Sign up to stay up to date on the Tamarac, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7755 Yardley Drive Unit 410 2 2 1,229 $199,999 $162 0 days
7501 Fairfax Drive 2 2 1,772 $315,000 $177 4 days
10769 W Clairmont Cir Unit #102 2 2 827 $140,000 $169 0 days
7825 Fairview Dr Unit #202 2 2 949 $199,900 $210 1 day
8025 S Colony Cir S Unit #210 2 2 949 $199,500 $210 1 day
9541 Bradshaw Lane 3 3 1,636 $435,000 $265 1 day
8129 PINE Circle Unit 33 3 2 1,834 $465,000 $253 1 day
7355 Woodmont Terrace Unit 104 2 2 926 $219,000 $236 1 day
7775 Southampton Terrace Unit 312 2 2 1,101 $179,999 $163 5 days
9414 S BELFORT Circle Unit 215 2 2 827 $119,999 $145 1 day
5906 NW 93RD Terrace 2 2 1,274 $405,000 $317 2 days
5405 Bayberry Ln 3 2 1,962 $515,000 $262 2 days
No address 3 3 1,536 $325,000 $211 2 days
7009 NW 66th Terrace 2 2 1,226 $329,500 $268 2 days
7581 Nw 86th Ter Unit #201 3 2 1,469 $329,000 $223 2 days
8201 NW 103RD Avenue 2 2 1,199 $445,000 $371 3 days
8884 N Isles Circle 2 3 1,214 $335,000 $275 4 days
40 Pleasant Hill Ln Unit #40 2 3 1,475 $279,000 $189 6 days
5750 NW 64th Avenue Unit 306 1 1 660 $89,995 $136 4 days
8390 LAGOS DE CAMPO Boulevard Unit 206 2 2 876 $120,000 $136 5 days
6150 NW 62ND Street Unit 108 1 1 660 $65,900 $99 6 days
7396 Granville Drive Unit 104 2 2 1,500 $224,729 $149 6 days
7907 Nw 73rd Ter 3 2 1,308 $450,000 $344 8 days
6102 NW 69th Avenue 2 1 1,098 $309,900 $282 5 days
7307 NW 62ND Street 2 1 1,062 $330,000 $310 9 days
8060 Fairview Dr Unit #101 2 2 949 $167,900 $176 6 days
5207 NW 28TH Avenue 2 1 864 $330,000 $381 6 days
7735 Yardley Dr Unit #213 2 2 1,305 $240,000 $183 6 days
7843 CATALINA Circle 3 3 1,332 $385,000 $289 6 days
9587 Nw Weldon Cir Unit #B203 2 2 1,215 $179,900 $148 6 days
7694 Granville Drive Unit 412E 3 2 1,772 $350,000 $197 6 days
5788 Woodland Point Dr 3 3 1,415 $415,000 $293 6 days
9919 MALVERN Drive 2 2 1,752 $325,000 $185 8 days
4605 NW 49TH Street 2 2 1,182 $319,999 $270 7 days
11031 PERIWINKLE Lane 3 3 1,496 $415,000 $277 7 days
5011 SAGO PALM Circle 3 2 1,698 $399,999 $235 7 days
40 SPINNING WHEEL Lane 3 3 1,865 $225,000 $120 8 days
8370 Sands Point Blvd Unit #H208 2 2 1,025 $159,900 $156 9 days
8390 Sands Point Blvd Unit #F209 2 2 1,025 $149,900 $146 9 days
8740 Azalea Ct Unit #102 3 2 1,789 $319,900 $178 9 days
6105 Royal Poinciana Ln 3 2 2,490 $585,000 $234 8 days
4425 TREEHOUSE Lane Unit 29F 2 1 938 $133,950 $142 8 days
9672 W MCNAB Road Unit 109 2 2 1,170 $215,000 $183 13 days
No address 2 2 1,325 $175,900 $132 9 days
7216 Fairfax Drive Unit 109 2 2 1,500 $250,000 $166 10 days
7531 NW 86TH Terrace Unit 101 3 2 1,469 $264,777 $180 10 days
8305 NW 61ST Street Unit C211 2 2 1,100 $125,000 $113 9 days
7210 Southgate Blvd Unit #7210 1 1 550 $158,000 $287 9 days
4913 Nw 52nd St 2 1 1,147 $250,000 $217 9 days
7820 S COLONY Circle S Unit 109 2 2 949 $170,000 $179 9 days
Average: 2.2 2.0 1,264 $275,857 $211 95 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7217 S Devon Drive Unit 105 2 2 1,187 $149,958 $126 0 days
8631 NW 82ND Street 3 2 1,916 $549,500 $286 7 days
8429 WATERFORD Circle 3 3 1,807 $399,900 $221 10 days
9411 NW 74TH Place 3 2 1,546 $490,000 $316 7 days
6311 NW 72nd Avenue 2 2 1,664 $300,000 $180 6 days
4967 NW 59th Street 4 3 1,918 $515,000 $268 21 days
6040 Shakerwood Cir Unit #201 2 2 770 $135,000 $175 8 days
7557 GRANVILLE Drive Unit 305 3 2 2,342 $279,000 $119 17 days
8301 Sands Point Boulevard Unit S103 2 2 1,025 $130,000 $126 34 days
8405 NW 61st Street E Unit D106 2 2 1,040 $72,000 $69 32 days
8208 NW 75TH Avenue 4 2 1,573 $399,900 $254 32 days
9638 NW 65th Street Unit C10 2 2 1,000 $229,999 $229 4 days
9551 Weldon Circle Unit E212 2 2 1,215 $177,700 $146 29 days
9101 Lime Bay Boulevard Unit 114 1 1 700 $65,000 $92 28 days
7610 WESTWOOD Drive Unit 127 2 2 958 $179,900 $187 35 days
5106 Yellow Pine Lane 4 4 3,732 $785,770 $210 48 days
6605 Nw 80th Ct 4 2 1,495 $510,000 $341 7 days
7120 S Devon Dr Unit #110 2 2 1,142 $149,000 $130 29 days
9300 LIME BAY Boulevard Unit 208 2 2 950 $59,000 $62 14 days
9563 Weldon Circle Unit 304 2 2 1,215 $160,000 $131 7 days
5754 HAMPTON HILLS Boulevard Unit 5754 3 2 1,500 $349,500 $233 16 days
7820 Nw 83rd St 4 4 2,878 $750,000 $260 34 days
8604 NW 57TH Court 2 2 1,660 $355,000 $213 50 days
7751 Southampton Terrace Unit 201 2 2 1,483 $225,000 $151 51 days
4805 Nw 45th Ave 2 2 1,293 $319,000 $246 71 days
8020 N Colony Circle N. Unit #304 1 2 750 $135,000 $180 69 days
7105 NW 68th Avenue 3 3 1,480 $369,900 $249 72 days
6050 NW 64th Avenue Unit 102 2 2 880 $69,500 $78 68 days
9090 Lime Bay Boulevard Unit 112 2 2 950 $124,900 $131 51 days
7857 Ashmont Cir Unit #213 2 1 827 $119,900 $144 70 days
6161 NW 57th Court 2 2 1,070 $120,000 $112 27 days
7715 Yardley Dr Unit #212 2 2 1,229 $205,000 $166 90 days
4704 Queen Palm Lane 3 3 2,127 $509,000 $239 6 days
7650 W Mcnab Road Unit 308 1 2 839 $71,900 $85 63 days
9081 Lime Bay Boulevard Unit 211 2 2 950 $109,900 $115 90 days
7101 NW 68th Street 3 2 1,684 $330,000 $195 53 days
5715 NW 84th Terrace 2 2 1,474 $350,000 $237 5 days
7315 NW 57th Place 2 1 1,082 $357,700 $330 87 days
6190 Woodlands Boulevard Unit 110 3 2 1,030 $170,000 $165 109 days
8149 Royal Palm Ct Unit #3 3 2 1,949 $475,000 $243 81 days
8450 Lagos De Campo Blvd Unit #206 2 2 980 $154,900 $158 103 days
7383 Granville Drive Unit 314 2 2 1,772 $333,000 $187 104 days
7647 Southampton Terrace Unit 308 2 2 1,520 $295,000 $194 111 days
4806 Banyan Ln 3 3 2,336 $540,000 $231 100 days
5902 NW 46th Lane 3 3 1,842 $504,000 $273 105 days
6001 Nw 61st Ave Unit #111 2 2 880 $69,900 $79 108 days
7751 Southampton Terrace Unit 215 2 2 1,107 $229,900 $207 109 days
4500 Nw 44th St 2 1 837 $234,900 $280 51 days
7910 N Colony Cir N Unit #101 2 2 949 $140,000 $147 40 days
9955 N Belfort Cir Unit #112 2 2 827 $120,000 $145 84 days
Average: 2.2 2.0 1,292 $255,425 $188 88 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5190 E Sabal Palm Boulevard Unit 201 2 2 940 $135,000 $115,000 $122 517 days 9/23/26
2851 W Prospect Rd Unit #1307 3 3 1,536 $315,000 $303,000 $197 52 days 9/21/26
8429 NW 78TH Court 2 3 1,446 $320,000 $305,000 $210 17 days 9/18/26
8306 Santa Monica Ave 3 3 1,428 $410,000 $407,000 $285 49 days 9/18/26
7540 NW 79th Avenue Unit T5 3 2 1,624 $370,000 $373,000 $229 130 days 9/18/26
7939 Sanibel Dr 2 3 1,110 $345,000 $345,000 $310 17 days 9/17/26
7243 S Devon Drive 2 2 1,325 $150,000 $143,000 $107 112 days 9/17/26
8725 Banyan Court 3 3 3,206 $789,000 $759,000 $236 105 days 9/17/26
9706 NW 71ST Street 2 1 1,204 $399,999 $380,000 $315 20 days 9/16/26
9107 Chambers Street Unit 9107 2 3 1,155 $373,900 $373,900 $323 118 days 9/16/26
6205 Jacaranda Cir 3 2 2,484 $659,000 $625,000 $251 323 days 9/16/26
9560 WELDON Circle Unit J110 2 2 1,080 $165,000 $157,000 $145 18 days 9/15/26
8040 N Colony Cir N Unit #108 1 2 750 $135,000 $132,000 $176 10 days 9/15/26
4975 E Sabal Palm Boulevard Unit Apt 309 2 2 1,270 $144,900 $139,000 $109 22 days 9/15/26
8464 Lagos De Campo Boulevard 3 3 1,422 $399,999 $399,000 $280 71 days 9/15/26
7207 NW 92nd Avenue 2 2 1,366 $355,000 $334,000 $244 67 days 9/15/26
9614 W Mcnab Road Unit 204 2 2 820 $180,000 $170,000 $207 156 days 9/15/26
6802 NW 74th Place 3 3 1,768 $435,000 $415,000 $234 30 days 9/14/26
7557 Trent Drive Unit 213 2 2 1,187 $115,000 $114,000 $96 110 days 9/14/26
6207 JACARANDA Circle 3 3 2,503 $493,500 $493,500 $197 13 days 9/11/26
7820 S Colony Cir S Unit #301 2 2 949 $170,000 $160,000 $168 128 days 9/11/26
7702 Nw 60th St 2 2 1,194 $379,000 $375,000 $314 31 days 9/10/26
4975 E Sabal Palm Blvd Unit #311 2 2 1,270 $175,000 $173,500 $136 32 days 9/10/26
9150 Lime Bay Blvd Unit #110 2 2 950 $129,900 $110,000 $115 127 days 9/10/26
4401 Nw 45th St 3 2 1,508 $385,900 $380,000 $251 338 days 9/10/26
8111 Nw 92nd Ave 2 2 1,629 $385,000 $360,000 $220 7 days 9/8/26
9360 Lime Bay Blvd Unit #202 1 1 700 $100,000 $95,000 $135 3 days 9/8/26
9481 Bradshaw Ln 3 3 1,636 $425,000 $425,000 $259 53 days 9/8/26
4400 NW 44th Terrace 3 2 1,947 $389,000 $375,000 $192 55 days 9/8/26
4561 Nw 16th Ter 2 2 1,028 $375,000 $375,000 $364 42 days 9/4/26
5731 NW 54th Way 3 3 2,155 $729,999 $710,000 $329 37 days 9/4/26
9279 Wedgewood Drive Unit B20 2 2 1,060 $290,000 $265,000 $250 101 days 9/4/26
4906 NW 53RD Court 2 1 1,002 $269,900 $265,000 $264 1 day 9/3/26
8350 SANDS POINT Boulevard Unit 102E 2 2 1,025 $89,900 $90,500 $88 6 days 9/3/26
7805 Trent Drive Unit 408 2 2 981 $135,000 $127,500 $129 20 days 9/3/26
5711 Nw 48th Ter 2 1 1,078 $379,900 $355,000 $329 27 days 9/3/26
4915 NW 51st Avenue NW 2 2 1,579 $375,000 $375,000 $237 54 days 9/3/26
5809 Nw 83rd Ave 2 2 1,554 $335,000 $320,000 $205 98 days 9/3/26
7648 Ashmont Circle Unit 212 2 2 827 $115,000 $110,000 $133 107 days 9/3/26
9880 Red Heart Lane 3 2 1,255 $535,000 $527,500 $420 176 days 9/3/26
6051 NW 61st Avenue Unit 205 1 1 660 $99,999 $95,000 $143 193 days 9/3/26
7751 Southampton Ter Unit #304 2 2 1,275 $174,999 $155,000 $121 12 days 9/1/26
10100 NW 71st Place 3 2 1,250 $425,000 $425,000 $340 13 days 9/1/26
5780 Rock Island Rd Unit #351 1 1 615 $165,000 $162,000 $263 88 days 9/1/26
7850 W Mcnab Road Unit 301 2 2 1,023 $133,900 $116,000 $113 378 days 9/1/26
5799 WOODLAND POINT Drive 3 3 1,415 $459,000 $455,000 $321 4 days 8/31/26
5901 NW 61st Avenue Unit 105 1 1 660 $75,000 $65,000 $98 22 days 8/31/26
5408 NW 59th Place 3 3 1,488 $357,900 $349,000 $234 55 days 8/31/26
5800 NW 64th Avenue Unit 311 2 2 880 $99,500 $95,000 $107 72 days 8/31/26
4718 NW 50th Street 2 2 1,364 $235,000 $200,000 $146 86 days 8/31/26
Average: 2.3 2.1 1,386 $325,967 $316,217 $221 82 days
Viewing 1 - 50 of 656
Viewing 1 - 50 of 656