Sign up to stay up to date on the Tamarac, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7112 Nw 107th Ave 3 2 1,470 $650,000 $442 0 days
8208 NW 75TH Avenue 4 2 1,573 $399,900 $254 2 days
4934 NW 55th Street 2 1 1,007 $279,950 $278 1 day
4916 Nw 55th Ct 2 1 1,038 $299,000 $288 1 day
7237 S DEVON Drive Unit 110 2 2 1,325 $174,997 $132 1 day
7939 Sanibel Dr 2 3 1,110 $345,000 $310 1 day
7611 Southampton Ter Unit #409 3 2 2,258 $439,900 $194 2 days
7516 Nw 67th Ave 3 2 1,647 $385,000 $233 9 days
9474 S BELFORT Circle Unit 206 2 2 1,163 $180,000 $154 2 days
6200 NW 62ND Street Unit 206 1 1 660 $75,000 $113 2 days
6350 NW 62ND Street Unit 201 2 2 1,070 $124,990 $116 2 days
8852 W Mcnab Rd Unit #203 1 1 730 $105,000 $143 2 days
4511 NW 45TH Court 2 1 1,096 $274,999 $250 2 days
7003 GOLF POINTE Circle 3 3 2,286 $579,975 $253 4 days
9052 Plymouth Pl Unit #9052 3 2 1,210 $310,000 $256 4 days
7100 Nw 66th Ter 2 2 1,592 $379,000 $238 4 days
8308 Nw 74th St 4 3 2,351 $749,500 $318 4 days
8350 SANDS POINT Boulevard Unit 102E 2 2 1,025 $89,900 $87 5 days
5713 Nw 68th Ter 2 1 1,082 $339,000 $313 6 days
4716 NW 49TH Place 2 2 1,581 $395,000 $249 5 days
5799 WOODLAND POINT Drive 3 3 1,415 $459,000 $324 4 days
9706 NW 71ST Street 2 1 1,204 $399,999 $332 5 days
7650 Westwood Dr Unit #509 2 2 984 $195,000 $198 5 days
8811 S Isles Cr Unit #8811 2 3 1,311 $335,000 $255 5 days
5713 Nw 87th Ave 2 1 1,082 $300,000 $277 5 days
7940 N Nob Hill Rd Unit #204 2 2 981 $255,000 $259 5 days
5930 ROYAL Way 2 3 1,230 $375,000 $304 6 days
7212 PRIMROSE Lane Unit 7212 2 2 1,574 $399,900 $254 6 days
9560 WELDON Circle Unit J110 2 2 1,080 $165,000 $152 7 days
5710 NW 68th Terrace 2 2 1,128 $280,000 $248 6 days
4502 Nw 46 St 2 1 1,002 $275,000 $274 6 days
9563 WELDON Circle Unit D311 2 2 1,215 $171,600 $141 6 days
7440 TRENT Drive Unit 209 2 2 1,215 $190,000 $156 9 days
7640 Nw 79th Ave Unit #L6 3 3 1,363 $315,000 $231 6 days
9551 Weldon Circle Unit E212 2 2 1,215 $177,700 $146 19 days
8111 Nw 92nd Ave 2 2 1,629 $385,000 $236 7 days
9101 Lime Bay Boulevard Unit 114 1 1 700 $70,000 $100 7 days
8040 N Colony Cir N Unit #108 1 2 750 $135,000 $180 7 days
8060 N Nob Hill Rd Unit #101 2 2 981 $239,000 $243 7 days
4975 E Sabal Palm Boulevard Unit Apt 309 2 2 1,270 $144,900 $114 7 days
8340 Sands Point Blvd Unit #p107 2 2 1,025 $150,000 $146 9 days
8814 W Mcnab Rd Unit #103 1 2 730 $118,900 $162 8 days
7311 Nw 57th Dr 2 2 1,164 $365,000 $313 9 days
8301 Sands Point Boulevard Unit 306s 1 2 850 $1,650 $1.94 9 days
7653 Nw 79th Ave Unit #312 2 2 985 $192,000 $194 9 days
7643 Granville Drive Unit 210 2 2 1,500 $219,900 $146 9 days
7370 Ashmont Cir Unit #301 2 2 1,010 $149,900 $148 11 days
5405 Nw 23rd Ter 2 1 1,008 $355,000 $352 14 days
8211 NW 91st Avenue 3 2 1,909 $475,000 $248 12 days
7000 NW 95TH Terrace 2 1 1,073 $315,000 $293 10 days
Average: 2.2 2.0 1,256 $275,212 $211 100 days
Viewing 1 - 50 of 704
Viewing 1 - 50 of 704
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7107 NW 73RD Street 2 2 1,258 $349,900 $278 2 days
58 Ann Lee Lane 2 3 1,475 $239,900 $162 1 day
9638 NW 65th Street Unit C10 2 2 1,000 $229,999 $229 4 days
6605 Nw 80th Ct 4 2 1,495 $510,000 $341 7 days
9300 LIME BAY Boulevard Unit 208 2 2 950 $59,000 $62 14 days
9563 Weldon Circle Unit 304 2 2 1,215 $160,000 $131 7 days
8210 Nw 68th Ter 3 2 1,475 $499,900 $338 3 days
5831 NW 56TH Place 3 3 1,982 $550,000 $277 9 days
4804 MANGO Drive 3 3 2,139 $569,900 $266 14 days
9401 NW 70 Place 2 2 1,884 $419,995 $222 6 days
5901 NW 61st Avenue Unit 105 1 1 660 $75,000 $113 22 days
9410 NW 81st Court 2 2 1,801 $485,000 $269 4 days
5918 Nw 56th Pl 3 3 1,505 $420,000 $279 16 days
4812 Nw 48th Ter 4 3 1,869 $525,000 $280 7 days
5720 Tuscany Way 3 3 1,428 $429,000 $300 28 days
4620 NW 58th Street 4 3 1,918 $510,000 $265 19 days
6190 Woodlands Boulevard Unit 513 2 2 1,030 $175,000 $169 14 days
7318-7320 Nw 76th Dr N/A N/A 2,384 $595,000 $249 16 days
6161 NW 57th Court 2 2 1,070 $120,000 $112 27 days
8108 NW 100th Lane 2 2 1,256 $325,000 $258 22 days
7649 E Granville Drive Unit 301 2 2 1,772 $250,000 $141 38 days
4704 Queen Palm Lane 3 3 2,127 $509,000 $239 6 days
8511 Nw 59th Ct 2 2 1,485 $340,000 $228 27 days
8203 Nw 100th Dr 2 2 1,033 $325,000 $314 34 days
7101 NW 68th Street 3 2 1,684 $330,000 $195 53 days
7617 Nw 66th Ter 3 2 1,460 $494,900 $338 40 days
5715 NW 84th Terrace 2 2 1,474 $350,000 $237 5 days
9505 NW 73rd Street 2 2 1,366 $409,000 $299 45 days
6802 NW 74th Place 3 3 1,768 $435,000 $246 30 days
5927 Royal Way 2 3 1,155 $373,800 $323 43 days
8054 Sanibel Dr 2 3 1,110 $319,900 $288 43 days
9001 NW 61st Street Unit 111 3 2 1,242 $380,000 $305 57 days
6388 E Pinehurst Cir E Unit #C30 2 2 990 $215,000 $217 39 days
5808 N Plum Bay Parkway 3 3 2,030 $680,000 $334 4 days
8600 Nw 57th Ct 3 2 1,523 $375,000 $246 71 days
8156 NW 67th Avenue 3 2 1,424 $480,000 $337 89 days
4570 NW 16th Terrace 2 2 884 $339,000 $383 70 days
4500 Nw 44th St 2 1 837 $234,900 $280 51 days
7614 NW 87th Avenue 4 3 2,484 $774,800 $311 82 days
4635 Nw 44th St 2 1 1,002 $250,000 $249 36 days
7910 N Colony Cir N Unit #101 2 2 949 $140,000 $147 40 days
4402 Nw 43rd Ter 2 2 1,579 $249,900 $158 74 days
5961 Nw 61st Ave Unit #111 2 2 880 $114,000 $129 83 days
7815 NW 67th Avenue 3 2 2,152 $465,000 $216 36 days
7703 Ashmont Cir Unit #213 1 1 627 $99,999 $159 39 days
9955 N Belfort Cir Unit #112 2 2 827 $120,000 $145 84 days
5780 Rock Island Rd Unit #351 1 1 615 $165,000 $268 88 days
7007 NW 64th Street 3 2 1,860 $475,000 $255 89 days
7486 N Devon Drive Unit 109 2 2 1,219 $174,900 $143 37 days
7910 N Colony Cir N Unit #204 1 2 750 $137,900 $183 99 days
Average: 2.3 2.0 1,359 $313,835 $225 83 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6307 Silk Oak Cir 3 2 2,158 $650,000 $600,000 $278 3 days 8/4/26
7920 Catalina Circle 3 3 1,496 $385,000 $370,000 $247 10 days 8/3/26
4901 Nw 53rd St 2 2 1,579 $310,000 $290,000 $183 21 days 8/3/26
7018 NW 64th Street 2 2 1,397 $439,000 $439,000 $314 3 days 7/31/26
4800 Queen Palm Lane 3 3 2,168 $685,000 $695,000 $320 8 days 7/31/26
8390 Sands Point Boulevard Unit F206 1 2 825 $95,000 $86,000 $104 20 days 7/31/26
7350 NW 83rd Avenue 4 3 2,824 $754,000 $785,000 $277 6 days 7/31/26
8760 Holly Court Unit 104 3 2 1,792 $185,000 $185,000 $103 14 days 7/31/26
4960 E Sabal Palm Blvd Unit #203 2 2 1,270 $125,000 $129,000 $101 56 days 7/31/26
6195 Rock Island Rd Unit #503 2 2 995 $199,900 $197,000 $197 94 days 7/31/26
6301 N University Dr Unit #202 2 2 1,023 $195,000 $183,000 $178 48 days 7/31/26
10429 E Clairmont Circle Unit 108 2 2 827 $129,999 $107,000 $129 389 days 7/31/26
7700 Nw 84th Ln 5 3 2,860 $854,000 $854,000 $298 9 days 7/30/26
6812 NW 74th Place 3 2 1,652 $389,900 $375,000 $226 8 days 7/30/26
4958 NW 48th Avenue 3 2 1,817 $370,000 $342,500 $188 110 days 7/30/26
9511 Weldon Circle Unit G105 2 2 980 $160,000 $160,000 $163 110 days 7/30/26
10715 W Clairmont Cir Unit #212 2 2 827 $119,100 $117,000 $141 122 days 7/30/26
9090 Lime Bay Boulevard Unit 102 1 2 750 $89,900 $84,000 $112 259 days 7/30/26
5718 Nw 66th Ave 2 1 1,118 $290,000 $287,000 $256 209 days 7/30/26
8176 Pine Cir Unit #6 3 2 2,296 $499,900 $477,500 $207 35 days 7/29/26
4405 NW 43rd Terrace 2 2 1,579 $374,000 $360,000 $227 58 days 7/29/26
7709 Nw 87th Ave 3 3 2,532 $945,000 $900,000 $355 87 days 7/29/26
6095 N Sabal Palm Blvd Unit #104 2 2 1,000 $117,500 $114,000 $114 53 days 7/29/26
7109 Nw 75th St 2 2 1,587 $352,000 $350,000 $220 141 days 7/29/26
8213 Cassia Ter 3 2 1,783 $589,000 $586,000 $328 194 days 7/29/26
5715 NW 86th Avenue 2 2 1,587 $359,900 $359,900 $226 8 days 7/28/26
9803 NW 75th Court 2 2 1,752 $419,900 $427,000 $243 19 days 7/28/26
4812 NW 49th Drive 2 1 1,082 $259,000 $259,000 $239 83 days 7/28/26
5628 Rock Island Rd Unit #185 2 2 1,030 $189,900 $175,000 $169 486 days 7/28/26
7111 Nw 58th St 2 2 1,587 $425,000 $425,000 $267 4 days 7/27/26
7216 S Devon Drive Unit 212 2 2 1,294 $170,000 $160,000 $123 29 days 7/27/26
4810 NW 50th Court 2 1 876 $195,000 $195,000 $222 12 days 7/27/26
6014 Nw 78th Way 3 2 1,436 $330,000 $290,000 $201 41 days 7/27/26
5213 NW 50th Terrace 3 13 1,918 $525,000 $525,000 $273 12 days 7/27/26
9599 Weldon Circle Unit A203 2 2 1,305 $159,000 $143,500 $109 82 days 7/27/26
7950 W Mcnab Road Unit 203 2 2 1,042 $129,999 $117,000 $112 189 days 7/27/26
7711 Ashmont Unit 215 2 2 827 $119,000 $110,000 $133 194 days 7/27/26
4717 Nw 50th St 2 1 864 $194,999 $175,000 $202 8 days 7/24/26
9153 Whistable Walk 3 3 1,776 $380,000 $360,000 $202 13 days 7/24/26
8116 Nw 72nd Ave 3 2 1,137 $479,000 $481,000 $423 68 days 7/24/26
7504 Nw 70th Ave 3 2 1,630 $378,000 $370,000 $226 130 days 7/24/26
6195 Rock Island Road Unit 402 2 2 1,060 $139,900 $139,900 $131 338 days 7/24/26
No address 2 2 1,010 $155,999 $135,000 $133 691 days 7/24/26
4514 NW 43rd Terrace 2 2 1,579 $287,500 $290,000 $183 9 days 7/23/26
7178 Ashmont Cir Unit #108 2 2 827 $99,850 $85,000 $102 8 days 7/22/26
10131 Lombardy Dr 3 2 1,743 $399,900 $385,000 $220 52 days 7/22/26
7486 Granville Dr Unit #410 2 2 1,500 $229,000 $215,000 $143 234 days 7/22/26
6090 N Sabal Palm Blvd Unit #204 2 2 1,100 $75,000 $68,000 $61 626 days 7/22/26
8189 Pine Cir Unit #49 3 2 1,834 $439,000 $450,000 $245 8 days 7/21/26
9511 Weldon Circle Unit G 207 2 2 981 $149,900 $145,000 $147 124 days 7/20/26
Average: 2.3 2.1 1,391 $321,599 $311,893 $217 80 days
Viewing 1 - 50 of 611
Viewing 1 - 50 of 611