Sign up to stay up to date on the Sunrise, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 NW 84TH Way 3 2 1,460 $500,000 $342 1 day
5937 Nw 16th Ct 3 2 1,040 $505,000 $485 1 day
2901 N Nob Hill Rd Unit #107 2 2 1,370 $179,900 $131 1 day
3091 E Sunrise Lakes Drive Unit 302 2 2 850 $69,900 $82 5 days
2517 Nw 78 Ave 2 3 1,426 $543,990 $381 1 day
2641 Nw 78 Ter 3 3 1,776 $615,990 $346 1 day
3990 NW 91ST Terrace 2 2 956 $375,000 $392 1 day
9001 Sunrise Lakes Blvd Unit #201 2 2 850 $99,000 $116 1 day
8010 Nw 27th Pl Unit #8010 3 3 1,581 $410,000 $259 2 days
5477 NW 90th Terrace 3 3 1,396 $400,000 $286 2 days
10332 SUNRISE LAKES Boulevard Unit 111 2 2 860 $110,000 $127 2 days
8345 Sunrise Lakes Blvd Unit #203 2 2 850 $129,900 $152 6 days
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $69 2 days
8957 Nw 44th Ct 3 2 1,487 $449,000 $301 2 days
9350 NW 38th Place 3 2 1,143 $499,900 $437 2 days
5950 Del Lago Cir Unit #201 2 2 1,030 $150,000 $145 2 days
9641 SUNRISE LAKES Boulevard Unit 208 1 1 640 $49,900 $77 5 days
5950 Nw 29th Pl Unit #109 4 3 1,520 $375,000 $246 19 days
2793 NW 104th Avenue Unit 101 2 2 960 $168,000 $175 6 days
9945 Nob Hill Ct Unit #9945 1 1 744 $250,000 $336 3 days
2900 Nw 125th Ave Unit #3-107 2 3 1,753 $455,000 $259 4 days
3600 Nw 113th Ave 2 2 1,238 $495,000 $399 4 days
2951 E SUNRISE LAKES Unit 312 2 2 850 $178,900 $210 4 days
8225 Sunrise Lakes Boulevard Unit 303 2 2 850 $115,000 $135 4 days
2955 Nw 126th Ave Unit #5-104 2 3 1,753 $464,900 $265 4 days
2000 Metropica Way Unit #504 2 2 968 $425,000 $439 4 days
2160 Nw 82nd Ter 4 2 1,754 $565,000 $322 5 days
9081 Sunrise Lakes Blvd Unit #105 1 1 590 $67,000 $113 5 days
2824 Nw 80th Ave 3 3 1,581 $289,000 $182 5 days
2000 Metropica Way Unit 1503 2 3 1,179 $749,900 $636 5 days
2955 Nw 126th Ave Unit #212-5 2 2 1,174 $325,000 $276 5 days
7521 Nw 23rd St 2 1 1,148 $480,000 $418 5 days
10434 Sunrise Lakes Blvd Unit #107 2 2 810 $195,000 $240 7 days
9531 Nw 20th Pl 3 2 1,580 $610,000 $386 6 days
9575 Nw 38th Pl 3 3 1,720 $450,000 $261 8 days
3717 Nw 107th Way 3 2 1,656 $585,000 $353 7 days
2000 Metropica Way Unit #502 2 2 1,026 $422,000 $411 6 days
12564 NW 10TH Place 3 2 1,727 $550,000 $318 6 days
2000 Metropica Way Unit #2010 2 2 1,003 $549,000 $547 7 days
1219 NW 126TH Terrace 3 3 1,529 $545,000 $356 7 days
9938 NOB HILL Lane Unit 9938 2 2 986 $225,000 $228 7 days
11120 NW 27TH Place 3 2 1,610 $585,000 $363 7 days
2931 E Sunrise Lakes Dr Unit #205 1 1 640 $119,900 $187 9 days
4054 N Pine Island Rd Unit #2B 2 2 1,155 $215,000 $186 8 days
9381 Nw 35th Pl 4 3 1,960 $609,000 $310 8 days
9184 NW 44TH Court 3 3 1,612 $449,888 $279 8 days
4235 N University Dr Unit #306 2 2 1,252 $182,000 $145 8 days
2800 W Sunrise Lakes Drive W Unit 312 2 2 850 $130,000 $152 9 days
9437 NW 46TH Court 4 3 1,857 $599,000 $322 6 days
9501 Sunrise Lakes Blvd Unit #201 2 2 1,213 $220,000 $181 8 days
Average: 2.2 2.1 1,148 $286,786 $230 91 days
Viewing 1 - 50 of 721
Viewing 1 - 50 of 721
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2975 NW 106TH Avenue Unit 3 2 2 1,186 $285,000 $240 4 days
2781 N Pine Island Rd Unit #207 1 1 640 $25,000 $39 0 days
2411 Nw 98th Ave 3 2 1,671 $635,000 $380 7 days
11650 NW 39TH Place 4 2 1,886 $650,000 $344 9 days
11651 NW 39th Street 3 2 1,193 $525,000 $440 4 days
7400 Nw 23rd St 2 2 1,427 $499,000 $349 4 days
8851 Sunrise Lakes Blvd Unit #116 1 1 590 $74,900 $126 14 days
10442 Sunrise Lakes Boulevard Unit 210 2 2 790 $80,000 $101 20 days
11731 Nw 29th Mnr 5 3 2,085 $679,000 $325 4 days
9170 Nw 24th Pl 3 2 1,537 $589,000 $383 18 days
11861 Nw 41st St 3 2 1,398 $570,000 $407 7 days
9492 Nw 39th St 3 3 1,764 $410,000 $232 11 days
3575 NW 94th Avenue Unit 8d 3 3 1,195 $189,999 $158 18 days
11700 Nw 33rd St 2 2 1,044 $439,900 $421 25 days
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $121 5 days
8787 Nw 39th St Unit #8787 2 2 900 $199,777 $221 4 days
10411 Nw 31st Ct 4 2 1,611 $585,000 $363 3 days
5890 Nw 15th St 3 2 1,358 $510,000 $375 10 days
12341 Nw 30th St 3 2 1,548 $499,000 $322 35 days
5540 NW 90th Terrace 3 3 1,396 $395,000 $282 20 days
11351 NW 40th Place 3 2 1,629 $374,900 $230 8 days
8661 Nw 20th Ct 3 2 1,542 $599,000 $388 36 days
9300 Sunrise Lakes Boulevard Unit 309 2 2 1,030 $127,900 $124 19 days
2925 NW 126th Avenue Unit 428-1 2 2 1,174 $325,000 $276 12 days
2751 Nw 107th Ter 3 2 1,561 $574,900 $368 49 days
9660 Sunrise Lakes Boulevard Unit 306 1 1 640 $79,500 $124 38 days
6801 Nw 25th Ct 2 2 1,200 $410,000 $341 50 days
4430 Nw 92nd Way 3 3 1,587 $370,000 $233 36 days
9661 Nw 44th Ct 3 2 1,901 $550,000 $289 43 days
8920 Sunrise Lakes Boulevard Unit 208 1 1 640 $67,900 $106 21 days
5474 NW 94th Terrace 3 3 1,815 $525,000 $289 49 days
10501 NW 20th Court Unit #10501 4 2 1,928 $650,000 $337 56 days
2641 N Flamingo Rd Unit #TH4N 2 3 1,778 $399,000 $224 61 days
9204 Nw 54th St 3 3 1,689 $526,500 $311 39 days
9141 Sunrise Lakes Boulevard Unit 115 1 1 590 $58,000 $98 85 days
9351 Nw 35th Pl 4 2 1,791 $520,000 $290 66 days
10315 NW 24th Place Unit 404 2 2 1,250 $159,900 $127 38 days
3955 N Nob Hill Road Unit 306 1 2 884 $99,999 $113 28 days
2793 Nw 104th Ave Unit #401 2 2 960 $95,000 $98 94 days
7451 S Aragon Blvd #5 2 2 1,320 $429,995 $325 78 days
2320 Nw 73rd Ave 2 2 1,537 $510,000 $331 108 days
9999 Summerbreeze Dr Unit #214 1 1 754 $189,000 $250 116 days
9998 Nob Hill Pl Unit #9998 2 2 986 $225,000 $228 114 days
1531 NW 63rd Avenue 3 2 1,320 $429,000 $325 74 days
1010 Sw 149th Ln 3 2 1,807 $865,000 $478 67 days
6621 Nw 21st St 3 3 1,556 $500,000 $321 114 days
8051 N Sunrise Lakes Dr Unit #307 1 1 640 $65,000 $101 97 days
8051 N Sunrise Lakes Drive N Unit 307 1 1 640 $65,000 $101 98 days
3156 N Pine Island Road Unit 908 2 2 1,295 $200,000 $154 28 days
2541 Aragon Boulevard Unit 202 2 2 1,162 $154,000 $132 88 days
Average: 2.5 2.1 1,276 $336,409 $237 88 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 Nw 26th St 3 2 1,692 $525,000 $515,000 $304 29 days 8/4/26
11180 Nw 35th St Unit #11180 3 2 1,508 $400,000 $380,000 $251 123 days 8/3/26
2545 NW 105th Lane 3 2 1,542 $515,000 $520,000 $337 6 days 7/31/26
9111 NW 25th Court 2 2 1,537 $419,000 $419,000 $272 11 days 7/31/26
277 Las Brisas Cir 3 3 1,964 $525,000 $515,000 $262 6 days 7/31/26
1361 Nw 126th Way 3 3 1,541 $420,000 $427,000 $277 11 days 7/31/26
12741 NW 11th Court 5 4 1,847 $748,000 $700,000 $378 35 days 7/31/26
9370 Sunrise Lakes Blvd Unit #209 2 2 850 $74,900 $64,000 $75 49 days 7/31/26
10100 Nw 30th Ct Unit #309 2 2 850 $69,000 $63,000 $74 54 days 7/31/26
3150 Nw 126th Ave 3 3 1,996 $655,000 $639,000 $320 55 days 7/31/26
3361 Nw 125th Ave 3 3 1,886 $525,000 $525,000 $278 77 days 7/31/26
9301 Sunrise Lakes Boulevard 2 2 1,030 $99,850 $92,000 $89 79 days 7/31/26
5985 Del Lago Circle Unit 223 2 2 1,090 $155,000 $155,000 $142 155 days 7/31/26
10456 Nw 24th Pl Unit #209 2 2 1,130 $125,000 $120,000 $106 444 days 7/31/26
3111 Nw 107th Dr 3 2 1,466 $580,000 $578,000 $394 38 days 7/30/26
2901 Nw 126th Ave Unit #2-315 2 2 1,309 $345,500 $330,000 $252 48 days 7/30/26
785 Sw 148th Ave Unit #1403 3 3 1,409 $307,000 $285,000 $202 40 days 7/30/26
3705 Nw 84th Ave Unit #D5 3 2 968 $215,000 $200,000 $206 295 days 7/30/26
8400 Sunset Strip 3 2 1,578 $449,000 $450,000 $285 5 days 7/29/26
1101 Nw 58th Ter Unit #202 2 2 1,030 $125,000 $117,000 $113 149 days 7/29/26
2760 Nw 108th Ave 3 2 1,197 $459,000 $469,000 $391 6 days 7/28/26
3970 NW 90th Way 4 3 1,848 $440,000 $420,000 $227 14 days 7/28/26
9624 Nw 19th Pl 3 2 1,542 $560,000 $560,000 $363 30 days 7/27/26
8964 Nw 53rd Ct 4 3 1,568 $440,000 $440,000 $280 33 days 7/27/26
9770 Nw 25th St 2 2 1,537 $525,000 $526,000 $342 6 days 7/27/26
10360 Nw 31st Ct 3 2 1,466 $499,900 $515,000 $351 9 days 7/27/26
8749 NW 39th Street 2 2 900 $229,500 $209,500 $232 89 days 7/27/26
12490 Nw 33rd St 3 3 1,700 $550,000 $540,000 $317 98 days 7/27/26
2720 N Pine Island Drive Unit 103 2 2 850 $82,000 $82,000 $96 141 days 7/27/26
5935 Del Lago Circle Unit 202 2 2 1,090 $130,000 $112,000 $102 101 days 7/24/26
11160 Nw 37th St 4 2 1,508 $374,900 $374,900 $248 107 days 7/24/26
8000 Sunrise Lakes Drive E Unit 112 2 2 850 $94,900 $90,000 $105 411 days 7/24/26
2000 Metropica Way Unit #2001 3 3 1,262 $580,000 $570,000 $451 255 days 7/24/26
11100 NW 25th Court 3 2 1,470 $595,000 $600,000 $408 5 days 7/23/26
2420 Nw 64th Ter 2 1 1,072 $299,900 $299,900 $279 33 days 7/23/26
10781 NW 21st Street 3 2 1,197 $480,000 $460,000 $384 40 days 7/23/26
3720 N Pine Island Road Unit 436 2 1 837 $143,000 $135,000 $161 113 days 7/23/26
5801 NW 14th Court 4 2 1,927 $474,900 $490,000 $254 7 days 7/22/26
2460 Nw 63rd Ter 4 3 1,850 $485,000 $474,750 $256 21 days 7/22/26
3210 Nw 126th Avenue Unit #3210 3 3 1,996 $650,000 $600,000 $300 35 days 7/22/26
11920 Nw 31st Pl 3 2 1,600 $644,500 $600,000 $375 52 days 7/22/26
9581 Sunrise Lakes Blvd Unit #208 1 2 850 $74,900 $75,000 $88 118 days 7/22/26
8145 Sunset Strip 2 2 952 $418,000 $395,000 $414 7 days 7/21/26
9201 Sunrise Lakes Boulevard Unit 107 2 2 1,025 $74,500 $74,500 $72 7 days 7/21/26
13149 NW 11th Place 4 3 2,301 $899,000 $905 $0.39 15 days 7/21/26
2440 NW 63rd Terrace 4 3 1,853 $560,000 $530,000 $286 39 days 7/21/26
9481 Sunrise Lakes Boulevard Unit 102 2 2 1,030 $100,000 $83,000 $80 33 days 7/21/26
4581 Nw 95th Ave 4 1 1,485 $500,000 $393,000 $264 10 days 7/21/26
9620 Sunrise Lakes Boulevard Unit 304 2 2 850 $69,000 $69,000 $81 44 days 7/21/26
11600 NW 30th Place 3 2 1,663 $589,900 $589,000 $354 53 days 7/21/26
Average: 2.6 2.1 1,326 $359,626 $346,668 $243 84 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621