Sign up to stay up to date on the Sunrise, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 SUNRISE LAKES Boulevard Unit 101 1 2 746 $93,500 $125 0 days
9919 NOB HILL Court Unit 9919 1 1 744 $205,000 $275 2 days
2781 N Pine Island Rd Unit #302 2 2 850 $152,000 $178 0 days
12519 Nw 10th Ct 4 3 1,727 $695,000 $402 0 days
3318 Nw 103rd Ave 3 2 1,512 $380,000 $251 0 days
1248 Nw 125th Ter 3 3 1,529 $580,000 $379 1 day
2000 NW 91ST Way 3 2 1,592 $549,000 $344 1 day
11731 Nw 30th Pl 3 2 1,437 $590,000 $410 1 day
765 SW 148th Avenue Unit 1201 2 2 1,034 $299,000 $289 2 days
2000 Ne Metropica Way Unit #507 2 2 920 $410,000 $445 1 day
3674 Nw 111th Ave 3 2 1,024 $299,000 $291 2 days
9900 Sunrise Lakes Blvd Unit #210 2 2 850 $107,000 $125 1 day
8500 Sunrise Lakes Blvd Unit #103 2 2 850 $129,900 $152 2 days
9641 Sunrise Lakes Blvd Unit #305 1 1 640 $82,000 $128 9 days
9470 Nw 24th St 3 2 1,433 $549,900 $383 2 days
3900 Nw 76th Ave Unit #111 2 2 1,030 $180,000 $174 9 days
7640 SUNSET STRIP 3 2 1,537 $449,900 $292 2 days
8100 Sunrise Lakes Boulevard Unit 109 2 2 850 $112,900 $132 5 days
10360 Nw 30th Ct Unit #405 2 2 1,050 $125,000 $119 5 days
1408 Nw 126th Ave Unit #1408 4 3 1,541 $450,000 $292 5 days
2020 NW 62ND Terrace 3 2 1,196 $350,000 $292 5 days
2501 E Aragon Blvd Unit #1 3 2 1,434 $464,900 $324 6 days
9014 Nw 45th Ct 3 3 1,531 $359,900 $235 5 days
3071 E Sunrise Lakes Dr Unit #107 1 1 640 $125,000 $195 6 days
3270 N Pine Island Rd Unit #307 2 3 1,428 $270,000 $189 9 days
No address 3 3 1,822 $399,900 $219 6 days
1700 Nw 58th Ter Unit #2M 2 2 1,020 $150,000 $147 6 days
8345 Sunrise Lakes Blvd Unit #210 2 2 850 $129,900 $152 6 days
9969 Nob Hill Ct Unit #9969 2 2 986 $249,900 $253 6 days
3020 Nw 125th Ave Unit #319 2 2 1,174 $335,000 $285 6 days
6005 Del Lago Circle Unit 311 1 2 990 $99,000 $100 7 days
3120 N Pine Island Rd Unit #410 2 2 1,100 $225,000 $204 7 days
3156 NW 84TH Avenue 2 2 1,123 $350,000 $311 8 days
2711 Nw 104th Ave Unit #407 1 1 550 $75,000 $136 7 days
9897 Nob Hill Ln Unit #9897 2 2 986 $235,000 $238 7 days
4021 Nw 87th Ave Unit #4021 1 1 630 $155,000 $246 10 days
7739 Balboa Street Unit 7739 1 1 816 $190,000 $232 8 days
8841 SUNRISE LAKES Boulevard Unit 304 2 2 850 $125,000 $147 8 days
9523 NW 38TH Place 4 3 1,951 $450,000 $230 8 days
2641 N Flamingo Rd Unit #1603N 2 2 1,165 $335,000 $287 8 days
2294 NW 81ST Terrace 2 2 1,058 $390,000 $368 8 days
9999 Summerbreeze Dr Unit #413 1 1 754 $174,900 $231 8 days
9181 Sunrise Lakes Blvd Unit #312 2 2 850 $137,000 $161 8 days
214 Riverwalk Cir 2 3 1,606 $525,000 $326 8 days
7642 Nw 38th Ct 3 2 1,284 $349,000 $271 8 days
10875 Nw 29th Mnr 4 3 1,353 $369,000 $272 8 days
2764 NW 104TH Avenue Unit 202 2 2 800 $139,900 $174 8 days
3557 Nw 111th Ter 3 2 1,508 $430,000 $285 9 days
8739 Nw 39th St Unit #8739 2 1 731 $179,900 $246 9 days
No address 3 2 1,500 $505,000 $336 9 days
Average: 2.2 2.1 1,153 $297,319 $237 80 days
Viewing 1 - 50 of 746
Viewing 1 - 50 of 746
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11440 NW 29TH Street 5 3 2,175 $692,000 $318 1 day
10400 NW 30TH Court Unit 205 2 2 1,370 $170,000 $124 7 days
8980 NW 25th Street 3 2 1,247 $499,900 $400 6 days
135 RIVERWALK Circle 2 4 1,774 $499,999 $281 12 days
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $158 1 day
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
5312 Nw 92nd Ave 3 2 1,393 $499,000 $358 9 days
2690 N Nob Hill Road 2 2 1,008 $325,000 $322 30 days
10444 NW 30TH Court Unit 307 1 2 790 $120,000 $151 33 days
10370 Nw 20th Ct 3 2 1,641 $625,000 $380 8 days
8101 S Sunrise Lakes Drive N Unit 204 2 2 850 $60,000 $70 11 days
11083 Nw 38th Pl 2 2 1,253 $386,000 $308 24 days
5910 Nw 16th Ct 2 1 1,072 $60,000 $55 6 days
10130 Sunrise Lakes Blvd Unit #207 2 2 815 $145,000 $177 25 days
9171 NW 26th Place 2 2 1,537 $459,000 $298 47 days
5477 NW 90th Terrace 3 3 1,396 $380,000 $272 28 days
10332 SUNRISE LAKES Boulevard Unit 111 2 2 860 $98,900 $115 40 days
9641 SUNRISE LAKES Boulevard Unit 208 1 1 640 $44,900 $70 21 days
2641 N Flamingo Road Unit #2706N 2 2 N/A $380,000 Unknown 60 days
3274 NW 104TH Terrace 3 3 1,501 $539,000 $359 29 days
3091 E Sunrise Lakes Drive E Unit 212 2 2 850 $73,440 $86 41 days
4070 Sierra Ter 2 2 1,152 $288,000 $250 50 days
11166 Nw 37th St 3 2 1,508 $400,000 $265 46 days
9194 NW 49TH Court 3 2 1,373 $449,900 $327 38 days
8851 Sunrise Lakes Blvd Unit #116 1 1 590 $74,900 $126 14 days
10442 Sunrise Lakes Boulevard Unit 210 2 2 790 $80,000 $101 20 days
3300 Nw 126th Ter 3 3 1,500 $540,000 $360 60 days
2811 N Pine Island Rd Unit #309 2 2 850 $79,900 $94 30 days
2900 Nw 125th Ave Unit #3-319 2 2 1,159 $299,900 $258 65 days
2201 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
2211 Nw 64th Ave N/A N/A 3,416 $825,000 $241 60 days
5361 NW 90th Avenue 3 2 1,120 $399,000 $356 71 days
3835 Nw 122nd Ter 3 3 1,596 $389,999 $244 39 days
2851 E Sunrise Lakes Dr Unit #106 1 1 640 $70,000 $109 62 days
9160 Nw 26th Pl 3 1 815 $439,900 $539 58 days
9101 Sunrise Lakes Blvd Unit #215 1 1 590 $65,000 $110 70 days
12341 Nw 30th St 3 2 1,548 $499,000 $322 35 days
11351 NW 40th Place 3 2 1,629 $374,900 $230 8 days
8350 Nw 27th Pl 3 2 1,603 $495,000 $308 86 days
15718 E Waterside Cir Unit #105 2 2 800 $255,000 $318 27 days
8330 Nw 20th Ct 4 2 1,768 $590,000 $333 92 days
8090 S Aragon Blvd Unit #3 2 2 1,452 $420,000 $289 53 days
10120 Sunrise Lakes Blvd Unit #110 2 2 800 $124,900 $156 60 days
2751 Nw 107th Ter 3 2 1,561 $574,900 $368 49 days
8200 Sunrise Lakes Blvd Unit #308 1 1 640 $75,999 $118 85 days
4430 Nw 92nd Way 3 3 1,587 $360,000 $226 36 days
10003 Winding Lake Rd Unit #203 2 2 772 $235,000 $304 62 days
9340 Nw 32nd St 4 3 2,314 $679,900 $293 104 days
7620 NW 38th Court 3 2 1,444 $300,000 $207 76 days
10501 NW 20th Court Unit #10501 4 2 1,928 $650,000 $337 56 days
Average: 2.4 2.1 1,273 $315,687 $225 93 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $45,000 $52 25 days 9/21/26
2606 Nw 104th Ave Unit #303 2 2 1,370 $179,999 $174,450 $127 129 days 9/21/26
9041 Sunrise Lakes Boulevard Unit 111 1 1 620 $45,000 $35,000 $56 167 days 9/21/26
8305 Sunrise Lakes Blvd Unit #201 2 2 850 $115,000 $95,000 $111 13 days 9/18/26
4025 N Nob Hill Rd Unit #301 2 2 1,074 $199,999 $182,000 $169 49 days 9/18/26
7801 S Aragon Boulevard Unit 4 2 2 1,452 $410,000 $400,000 $275 123 days 9/18/26
11065 Nw 38th Pl 3 2 1,330 $374,900 $368,000 $276 15 days 9/17/26
3645 NW 83RD Lane 2 1 1,106 $280,000 $260,000 $235 16 days 9/17/26
2781 N Pine Island Rd Unit #207 1 1 640 $25,000 $25,000 $39 0 days 9/17/26
9350 NW 38th Place 3 2 1,143 $499,900 $499,900 $437 12 days 9/16/26
9360 Sunrise Lakes Boulevard Unit 111 2 2 850 $107,777 $104,500 $122 44 days 9/16/26
8861 Sunrise Lakes Blvd Unit #305 1 1 640 $67,700 $65,000 $101 86 days 9/16/26
9170 Nw 24th Pl 3 2 1,537 $589,000 $585,000 $380 18 days 9/15/26
2151 Nw 64th Ave N/A N/A 3,416 $850,000 $782,500 $229 29 days 9/15/26
2712 NW 80th Avenue 3 3 1,619 $429,500 $428,000 $264 98 days 9/15/26
9184 NW 44TH Court 3 3 1,612 $449,888 $450,000 $279 16 days 9/14/26
3020 Nw 125th Ave Unit #415 2 2 1,159 $335,000 $315,000 $271 119 days 9/14/26
10100 Nw 30th Ct Unit #310 2 2 850 $99,000 $75,000 $88 133 days 9/14/26
2731 N Pine Island Road Unit 112 2 2 850 $80,000 $72,000 $84 469 days 9/14/26
2330 Nw 81st Ave 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
8531 Nw 25th St 3 2 1,247 $499,000 $480,000 $384 101 days 9/11/26
9900 Sunrise Lakes Blvd Unit #102 2 2 850 $108,000 $98,000 $115 158 days 9/11/26
12564 NW 10TH Place 3 2 1,727 $550,000 $550,000 $318 15 days 9/10/26
3349 Nw 101st Ave 4 2 1,417 $399,000 $375,000 $264 23 days 9/10/26
4012 Del Rio Way 4 3 1,712 $345,000 $330,000 $192 32 days 9/10/26
6005 Del Lago Circle Unit 305 2 2 1,090 $64,900 $64,900 $59 60 days 9/10/26
2641 N Flamingo Rd Unit #1006N 2 2 1,165 $330,000 $320,000 $274 49 days 9/9/26
2824 Nw 80th Ave 3 3 1,581 $289,000 $375,000 $237 5 days 9/8/26
11371 Nw 37th Pl 3 2 1,116 $465,000 $470,000 $421 4 days 9/8/26
6871 Nw 28th St 2 1 955 $370,000 $367,000 $384 12 days 9/8/26
9999 Summerbreeze Dr Unit #212 1 1 754 $160,000 $141,000 $187 95 days 9/8/26
2411 Nw 98th Ave 3 2 1,671 $635,000 $629,000 $376 7 days 9/4/26
5921 Nw 15th St 3 2 1,440 $454,900 $455,000 $315 27 days 9/4/26
9671 NW 24th Street 3 2 1,542 $524,900 $525,000 $340 63 days 9/4/26
9201 Sunrise Lakes Blvd Unit #302 2 2 1,025 $93,000 $80,000 $78 171 days 9/4/26
2791 N Pine Island Rd Unit #205 1 1 640 $65,000 $58,500 $91 274 days 9/4/26
2851 E Aragon Boulevard Unit 5 2 2 1,320 $399,999 $390,000 $295 36 days 9/3/26
2521 NW 104th Avenue Unit 402 2 2 1,470 $169,777 $168,277 $114 262 days 9/2/26
5861 NW 16TH Place Unit 113 2 2 1,321 $160,000 $160,000 $121 40 days 9/1/26
12797 Nw 13th St 3 3 1,423 $529,900 $520,000 $365 56 days 9/1/26
2638 NW 104th Avenue Unit 204 2 2 1,250 $200,000 $180,000 $144 124 days 9/1/26
8851 Sunrise Lakes Blvd Unit #112 1 1 590 $65,000 $59,000 $100 223 days 9/1/26
9437 NW 46TH Court 4 3 1,857 $599,000 $607,000 $326 6 days 8/31/26
3575 NW 94th Avenue Unit 8d 3 3 1,195 $189,999 $185,000 $154 18 days 8/31/26
10160 Nw 24th Pl Unit #210 2 2 1,110 $135,000 $135,000 $121 5 days 8/31/26
3157 NW 120th Way 4 3 1,876 $645,000 $625,000 $333 34 days 8/31/26
5466 NW 92nd Avenue 4 3 1,815 $559,998 $557,500 $307 44 days 8/31/26
7645 Nw 38th Ct 3 3 1,518 $355,000 $348,000 $229 48 days 8/31/26
9661 Nw 44th Ct 3 2 1,901 $550,000 $540,000 $284 43 days 8/31/26
8920 Sunrise Lakes Boulevard Unit 208 1 1 640 $67,900 $60,000 $93 21 days 8/31/26
Average: 2.6 2.1 1,313 $354,913 $344,353 $243 81 days
Viewing 1 - 50 of 624
Viewing 1 - 50 of 624