Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3457 Nw 44th St Unit #104 2 2 1,020 $225,000 $220 267 days
3409 Nw 44th St Unit #101 2 2 1,020 $215,000 $210 6 days
3425 Nw 44th St Unit #204 2 2 1,096 $205,000 $187 134 days
3441 Nw 44th St Unit #106 2 2 1,020 $189,900 $186 605 days
3437 Nw 44th St Unit #208 2 2 1,096 $189,900 $173 637 days
3417 Nw 44th St Unit #104 2 2 1,020 $180,000 $176 113 days
3473 Nw 44th St Unit #103 1 1 802 $175,000 $218 115 days
3409 Nw 44th St Unit #106 2 2 1,020 $169,900 $166 62 days
3409 NW 44TH Street Unit 205 2 2 1,096 $165,000 $150 84 days
3405 Nw 44th St Unit #104 1 1 802 $165,000 $205 718 days
3405 Nw 44th St Unit #204 1 1 872 $159,000 $182 36 days
3405 Nw 44th St Unit #205 1 1 872 $144,100 $165 129 days
Average: 1.7 1.7 978 $181,900 $186 242 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12911 Sw 17th Pl 3 2 1,188 $475,000 $480,000 $404 188 days 6/18/26
3437 Nw 44th St Unit #206 2 2 1,096 $190,000 $173,000 $157 32 days 4/15/26
3461 NW 44th Street Unit 206 2 2 1,250 $174,999 $170,000 $136 237 days 4/17/26
3469 NW 44th Street Unit 104 2 2 1,020 $175,000 $168,000 $164 33 days 6/24/26
3453 Nw 44th St Unit #201 2 2 1,096 $172,000 $155,000 $141 50 days 7/31/26
Average: 2.2 2.0 1,130 $237,399 $229,200 $200 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5