Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Sw 117th Ter Unit #11102 3 2 1,330 $425,000 $319 53 days
No address 3 2 N/A $392,000 Unknown 109 days
231 SW 116TH Avenue Unit 19208 3 2 1,330 $385,000 $289 62 days
215 Sw 117th Ter Unit #14101 3 2 1,330 $379,000 $284 118 days
11700 Sw 2nd St Unit #13-201 2 2 1,130 $330,000 $292 166 days
215 Sw 117th Ter Unit #14204 2 2 1,130 $325,000 $287 27 days
11630 Sw 2nd St Unit #17101 2 2 1,130 $317,000 $280 253 days
11600 Sw 2nd St Unit #18207 2 2 1,130 $315,000 $278 97 days
200 Sw 117th Ter Unit #10103 2 2 1,130 $315,000 $278 173 days
215 Sw 117th Ter Unit #14205 2 2 1,130 $310,000 $274 206 days
11650 Sw 2nd St Unit #16102 2 2 1,130 $309,000 $273 187 days
11700 Sw 2nd St Unit #13202 2 2 1,130 $305,500 $270 252 days
215 Sw 117th Ter Unit #14304 2 2 1,130 $299,000 $264 246 days
220 Sw 116th Ave Unit #15105 1 1 690 $260,000 $376 1 day
160 Sw 117th Ter Unit #6103 1 1 690 $250,000 $362 167 days
11650 Sw 2nd St Unit #16303 1 1 810 $249,900 $308 133 days
151 Sw 117th Ave Unit #9106 1 1 690 $249,000 $360 90 days
Average: 2.0 1.8 1,065 $318,552 $300 138 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11600 Sw 2nd St Unit #18104 1 1 810 $279,900 $345 52 days
Average: 1.0 1.0 810 $279,900 $345 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11700 Sw 1st St Unit #3104 2 2 1,130 $325,000 $320,000 $283 298 days 7/29/26
215 Sw 117th Ter Unit #14104 2 2 1,130 $318,000 $285,000 $252 54 days 7/9/26
11650 Sw 2nd St Unit #16103 1 1 810 $289,000 $284,000 $350 76 days 4/17/26
101 Sw 117th Ave Unit #7305 1 1 690 $289,000 $243,000 $352 145 days 5/29/26
100 Sw 117th Ter Unit #2303 1 1 690 $235,000 $235,000 $340 96 days 6/15/26
Average: 1.4 1.4 890 $291,200 $273,400 $315 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5