Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Nw 9th Ave Unit #7-3A 2 2 950 $200,000 $210 864 days
4314 Nw 9th Ave Unit #5-3H 2 2 950 $194,900 $205 236 days
4374 Nw 9th Avenue Unit #17-3b 2 2 1,290 $185,000 $143 332 days
4304 Nw 9th Ave Unit #2-3B 2 2 1,290 $183,000 $141 46 days
4324 Nw 9th Avenue Unit #6-1C 2 2 1,290 $170,000 $131 39 days
4364 Nw 9th Unit #15-2a 2 2 1,040 $170,000 $163 147 days
4364 Nw 9th Avenue Unit #16-3d 2 2 950 $170,000 $178 522 days
4324 Nw 9th Avenue Unit #6-2D 2 2 1,040 $163,000 $156 64 days
4334 Nw 9th Ave Unit #9-1B 1 2 695 $160,000 $230 88 days
4344 Nw 9th Ave Unit #9-3D 2 2 950 $160,000 $168 278 days
4364 Nw 9th Avenue Unit #16-1d 2 2 950 $155,000 $163 162 days
4354 Nw 9th Ave Unit #13-2C 2 2 1,290 $149,000 $115 97 days
4374 Nw 9th Ave Unit #16-3G 1 2 695 $149,000 $214 272 days
4364 Nw 9th Ave Unit #16-3F 1 2 695 $149,000 $214 278 days
4334 Nw 9th Avenue Unit #7-2D 2 2 950 $145,000 $152 35 days
4334 Nw 9th Ave Unit #7-1F 1 2 695 $143,000 $205 54 days
4354 Nw 9th Ave Unit #12-1C 2 2 1,290 $143,000 $110 278 days
4334 Nw 9th Ave Unit #7-2F 1 2 695 $139,999 $201 155 days
4384 Nw 9th Avenue Unit #20-2f 1 N/A 695 $138,000 $198 199 days
4354 Nw 9th Ave Unit #14-3F 1 2 695 $135,000 $194 57 days
4384 Nw 9th Ave Unit #18-3B 1 2 695 $134,900 $194 146 days
4344 Nw 9th Avenue Unit #9-3f 1 N/A 695 $125,000 $179 195 days
Average: 1.6 2.0 931 $157,354 $176 207 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4334 Nw 9th Avenue Unit #9-2b 1 N/A 695 $140,000 $125,000 $179 34 days 5/19/26
4324 Nw 9th Ave Unit #5-3C 1 2 695 $140,000 $125,000 $179 141 days 5/18/26
4324 Nw 9th Avenue Unit #7-1G 1 N/A 695 $105,000 $105,000 $151 25 days 9/28/26
Average: 1.0 2.0 695 $128,333 $118,333 $170 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3