Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16550 Sunset Way 6 7 5,368 $3,990,000 $743 122 days
16629 Botaniko Dr 6 9 7,681 $3,695,000 $481 5 days
16766 Natures Way 5 7 N/A $3,490,000 Unknown 25 days
16640 Sunset Way 6 8 4,881 $3,470,000 $710 226 days
16539 N Botaniko Dr Drive N 6 8 5,178 $3,347,000 $646 163 days
16752 S Botaniko Dr S 6 7 5,293 $3,250,000 $614 49 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 178 days
16689 N Botaniko Dr N 5 7 5,368 $3,100,000 $577 116 days
16788 Natures Way 6 7 5,171 $2,895,000 $559 114 days
16720 N Botaniko Dr N 5 5 3,810 $2,550,000 $669 113 days
16582 S Botaniko Dr S 4 6 3,389 $2,500,000 $737 222 days
16492 Botaniko Dr S 5 6 3,813 $2,200,000 $576 16 days
Average: 5.4 6.9 4,962 $3,140,583 $636 113 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16773 Botaniko Drive S 5 7 5,368 $2,949,999 $549 1 day
Average: 5.0 7.0 5,368 $2,949,999 $549 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16572 S Botaniko Dr S 5 10 6,171 $3,450,000 $3,400,000 $550 228 days 9/3/26
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $2,150,000 $569 46 days 9/14/26
Average: 5.0 8.0 4,971 $2,850,000 $2,775,000 $560 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2