Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Osprey Preserve Boulevard 3 N/A 1,804 $449,900 $249 24 days
164 Osprey Preserve Boulevard 3 N/A 1,804 $445,400 $246 74 days
176 Osprey Preserve Boulevard 3 N/A 1,804 $445,000 $246 169 days
267 Osprey Preserve Boulevard 3 N/A 1,804 $419,000 $232 82 days
236 Osprey Preserve Boulevard 3 N/A 1,804 $409,900 $227 37 days
Average: 3.0 0 1,804 $433,840 $240 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
198 Osprey Preserve Boulevard 3 N/A 1,804 $419,900 $417,000 $231 91 days 7/6/26
236 Osprey Preserve Boulevard 3 N/A 1,804 $422,000 $410,000 $227 112 days 5/29/26
Average: 3.0 0 1,804 $420,950 $413,500 $229 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2