Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3170 Holiday Springs Boulevard Unit #304 1 N/A 721 $180,600 $250 214 days
3170 Holiday Springs Boulevard Unit #6-309 2 2 958 $140,000 $146 87 days
3200 Holiday Springs Boulevard Unit #105 2 2 958 $124,900 $130 288 days
3150 Holiday Springs Boulevard Unit #8-204 2 2 958 $119,900 $125 175 days
3210 Holiday Springs Boulevard Unit #2-110 1 1 597 $111,900 $187 86 days
3210 Holiday Springs Boulevard Unit #2-108 2 2 958 $90,000 $93 20 days
3170 Holiday Springs Blvd Unit #6-105 2 2 958 $79,500 $82 74 days
3160 Holiday Springs Boulevard Unit #7-311 1 1 597 $69,000 $115 81 days
3210 Holiday Springs Boulevard Unit #2-103 1 1 720 $60,000 $83 79 days
Average: 1.6 1.6 825 $108,422 $135 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 Holiday Springs Boulevard Unit #8-111 1 1 720 $55,000 $76 51 days
Average: 1.0 1.0 720 $55,000 $76 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3150 Holiday Springs Boulevard Unit #8-101 2 2 958 $99,900 $96,000 $100 133 days 5/8/26
3180 Holiday Springs Blvd Unit #5-109 2 2 958 $79,800 $74,000 $77 76 days 5/15/26
3170 Holiday Springs Boulevard Unit #6-310 1 1 597 $75,000 $70,000 $117 142 days 10/1/26
3160 Holiday Springs Boulevard Unit #7-104 1 N/A 721 $76,999 $69,900 $96 209 days 7/1/26
3180 Holiday Springs Boulevard Unit #5-309 2 2 958 $69,000 $69,000 $72 23 days 10/15/26
3170 Holiday Springs Boulevard Unit #6-203 1 1 720 $67,000 $60,000 $83 39 days 8/14/26
3160 Holiday Springs Boulevard Unit #103-7 1 1 720 $55,000 $55,000 $76 14 days 5/8/26
Average: 1.4 1.5 804 $74,671 $70,557 $89 91 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!