Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5681 Sw 2nd Ct Unit #117 2 2 870 $159,000 $182 305 days
5661 Sw 2nd Ct Unit #101 2 2 870 $149,900 $172 239 days
5661 SW 2nd Court Unit 201 2 2 870 $129,000 $148 40 days
5640 SW 3RD Place Unit 217 2 2 870 $125,000 $143 61 days
5680 SW 3rd Place Unit 206 1 1 680 $119,900 $176 107 days
5680 SW 3rd Place Unit 106 1 1 680 $105,900 $155 25 days
5640 Sw 3rd Pl Unit #212 1 1 680 $105,000 $154 249 days
5640 SW 3RD Place Unit 208 1 1 680 $99,900 $146 61 days
5621 Sw 2nd Ct Unit #101 2 2 870 $99,000 $113 121 days
5681 SW 2nd Court Unit 106 1 1 680 $89,900 $132 151 days
5620 Sw 3rd Pl Unit #103 1 1 680 $82,000 $120 46 days
5660 SW 3rd Place Unit 105 1 1 680 $70,000 $102 66 days
Average: 1.4 1.4 759 $111,208 $145 66 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 SW 56th Avenue Unit 206 1 1 680 $89,900 $77,000 $113 22 days 4/17/26
5681 Sw 2nd Ct Unit #105 1 1 680 $79,900 $75,000 $110 43 days 5/29/26
5661 Sw 2nd Ct Unit #216 2 2 870 $98,500 $72,000 $82 96 days 6/9/26
375 SW 56th Avenue Unit 103 1 1 680 $75,000 $60,000 $88 10 days 5/18/26
Average: 1.2 1.2 727 $85,825 $71,000 $98 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4