Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13350 Sw 272nd St 5 5 2,971 $899,000 $302 260 days
13355 Sw 272nd Ln 5 5 2,971 $799,000 $268 260 days
13361 Sw 272nd Ln 4 4 2,736 $784,900 $286 255 days
13354 Sw 272nd Ln 4 4 2,736 $775,900 $283 255 days
13648 Sw 272 5 3 N/A $641,990 Unknown 16 days
13646 Sw 272 5 3 N/A $641,990 Unknown 16 days
27270 Sw 133rd Path 5 3 N/A $621,990 Unknown 17 days
27268 Sw 133rd Path 5 3 N/A $621,990 Unknown 20 days
13347 Sw 272nd Ln 4 4 N/A $609,990 Unknown 35 days
27286 Sw 133 Path 4 4 N/A $606,990 Unknown 17 days
13347 Sw 274 St Unit #13347 5 3 N/A $605,000 Unknown 218 days
27303 Sw 133 Path 4 4 N/A $601,990 Unknown 16 days
27301 Sw 133 Path 4 4 N/A $601,990 Unknown 16 days
27318 Sw 133 Path 4 4 N/A $596,990 Unknown 17 days
27316 Sw 133 Path 4 4 N/A $596,990 Unknown 17 days
27284 Sw 133 Path 4 4 N/A $596,990 Unknown 17 days
13349 Sw 272nd Ln 4 3 N/A $596,990 Unknown 35 days
27350 Sw 133rd Path 4 3 N/A $584,990 Unknown 72 days
1707 S 8TH Street 4 3 1,808 $329,900 $182 4 days
Average: 4.4 3.7 2,644 $637,661 $264 4 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 5 2,971 $779,900 $779,990 $262 12 days 4/17/26
13345 Sw 274th St Unit #13345 5 3 2,292 $610,000 $609,990 $266 57 days 5/8/26
27317 Sw 133rd Path 5 3 N/A $589,990 $589,990 Unknown 0 days 4/17/26
27319 Sw 133rd Path 5 3 N/A $599,990 $589,990 Unknown 42 days 6/23/26
27348 Sw 133rd Path 4 3 N/A $564,990 $559,990 Unknown 1 day 4/27/26
27335 Sw 133 Path 4 3 2,218 $559,990 $559,990 $252 78 days 4/24/26
1105 Kentucky Avenue 3 3 1,970 $214,000 $240,000 $121 4 days 6/12/26
Average: 4.4 3.3 2,362 $559,837 $561,420 $225 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7