Viewpointe Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Lakeside Drive Unit 207 2 2 815 $235,000 $288 31 days
5570 Lakeside Drive Unit 102 2 2 815 $220,000 $269 137 days
5540 Lakeside Drive Unit 102 2 2 815 $210,000 $257 11 days
5510 Lakeside Drive Unit 202 2 2 815 $207,500 $254 67 days
5520 Lakeside Dr Unit #105 2 2 815 $199,500 $244 137 days
5531 Lakeside Drive Unit 202 2 2 815 $199,000 $244 112 days
5560 Lakeside Dr Unit #204 2 2 815 $198,000 $242 25 days
5501 Lakeside Dr Unit #204 1 2 630 $186,999 $296 91 days
5580 Lakeside Dr Unit #205 2 2 815 $169,999 $208 200 days
Average: 1.9 2.0 794 $202,888 $256 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 Lakeside Dr Unit #104 1 2 630 $240,000 $200,000 $317 0 days 11/18/25
5571 Lakeside Drive Unit 203 1 2 630 $120,000 $120,000 $190 9 days 3/31/26
Average: 1.0 2.0 630 $180,000 $160,000 $253 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2