Sunrise Lakes 72 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 N Pine Island Road Unit 110 2 2 850 $139,000 $163 108 days
2801 N Pine Island Road Unit 204 2 2 850 $109,900 $129 90 days
2801 N Pine Island Rd Unit #112 2 2 850 $100,000 $117 172 days
2801 N Pine Island Rd Unit #208 1 1 640 $89,900 $140 35 days
2801 N Pine Island Rd Unit #207 1 1 640 $82,000 $128 171 days
Average: 1.6 1.6 766 $104,160 $135 172 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2801 N Pine Island Rd Unit #304 2 2 850 $84,900 $80,000 $94 4 days 7/8/26
2801 N Pine Island Rd Unit #103 2 2 850 $77,000 $70,000 $82 315 days 6/11/26
Average: 2.0 2.0 850 $80,950 $75,000 $88 159 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2