Ramblewood East Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4148 Nw 90th Avenue Unit #201 2 2 1,070 $185,000 $172 14 days
4161 Nw 90th Ave Unit #206 2 1 850 $185,000 $217 123 days
4106 Nw 88th Ave Unit #3 2 1 790 $179,900 $227 7 days
4147 Nw 90th Ave Unit #102 2 1 850 $164,900 $194 140 days
4118 Nw 88th Ave Unit #207 2 1 825 $160,000 $193 209 days
4108 Nw 88th Ave Unit #3 2 1 790 $155,000 $196 12 days
4153 Nw 90th Ave Unit #206 2 1 850 $134,900 $158 22 days
4151 Nw 90th Avenue Unit #207 2 1 850 $125,000 $147 36 days
Average: 2.0 1.1 859 $161,212 $188 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4270 Nw 89th Ave Unit #104 2 2 1,070 $190,000 $177 179 days
4168 Nw 90th Ave Unit #205 1 2 690 $139,900 $202 72 days
4132 Nw 88th Ave Unit #203 2 2 1,085 $135,000 $124 16 days
4116 Nw 88th Avenue Unit #201 1 1 610 $109,999 $180 49 days
Average: 1.5 1.8 863 $143,724 $171 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4164 Nw 90th Ave Unit #201 2 2 1,070 $189,000 $179,000 $167 92 days 12/1/25
4163 Nw 90th Ave Unit #206 2 1 850 $175,000 $160,000 $188 42 days 6/4/26
4131 Nw 88th Avenue Unit #206 2 2 1,085 $165,000 $155,000 $142 42 days 12/30/25
4148 Nw 90th Avenue Unit #201 2 2 1,070 $165,000 $150,000 $140 64 days 7/6/26
4168 Nw 90th Ave Unit #205 1 2 690 $104,000 $150,000 $217 4 days 11/12/25
4133 Nw 88th Ave Unit #106 2 2 1,085 $165,000 $150,000 $138 52 days 1/26/26
4276 Nw 89th Ave Unit #204 2 2 1,070 $165,000 $145,000 $135 48 days 5/15/26
4165 Nw 90th Ave Unit #204 2 2 1,070 $144,000 $139,000 $129 2 days 4/15/26
4135 Nw 88th Ave Unit #103 2 2 1,085 $134,900 $131,000 $120 82 days 5/13/26
4148 Nw 90th Ave Unit #206 2 1 850 $149,000 $130,000 $152 62 days 12/23/25
Average: 1.5 1.6 836 $137,623 $128,404 $156 59 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!