Parkway Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 SW 1ST Street Unit J-1 2 2 855 $175,000 $204 17 days
344 Sw 1st St Unit #9 2 2 870 $174,900 $201 130 days
344 Sw 1st St Unit #6 2 2 840 $169,900 $202 46 days
230 SW 1st Street Unit G-8 2 2 950 $164,900 $173 254 days
321 Sw 1st Ct Unit #K-4 2 2 855 $150,000 $175 29 days
Average: 2.0 2.0 874 $166,940 $191 95 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Sw 1st Ct Unit #K-5 2 2 855 $124,900 $124,900 $146 31 days 8/10/26
Average: 2.0 2.0 855 $124,900 $124,900 $146 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1