Park City Sec Two 56-25 B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8670 Sw 18th Court 2 2 840 $169,000 $201 163 days
8581 Sw 20th Place 3 2 895 $150,000 $167 524 days
Average: 2.5 2.0 867 $159,500 $184 163 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8610 Sw 18th Court 2 1 690 $149,900 $217 590 days
Average: 2.0 1.0 690 $149,900 $217 590 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8560 Sw 20th Street 2 2 1,397 $299,900 $272,500 $195 167 days 4/24/26
8580 Sw 18 Street 2 2 1,030 $260,000 $265,000 $257 273 days 12/19/25
1911 Sw 87th Terrace 2 2 1,160 $269,900 $260,000 $224 128 days 4/22/26
8531 Sw 20th Court 2 2 1,109 $259,900 $250,000 $225 168 days 7/29/26
1931 Sw 85th Avenue 2 2 1,400 $219,900 $200,000 $142 18 days 2/11/26
1951 Sw 85th Avenue 2 2 1,056 $199,900 $185,000 $175 235 days 10/27/25
8621 Sw 18th Court 3 2 1,388 $195,000 $150,000 $108 283 days 9/23/26
1888 Sw 85th Avenue 2 N/A 1,121 $159,900 $144,000 $128 296 days 4/23/26
1865 Sw 87th Terrace 2 2 950 $164,900 $140,000 $147 123 days 5/8/26
1910 Sw 85th Terrace 2 2 722 $145,000 $135,000 $186 73 days 12/17/25
Average: 2.1 1.9 1,121 $209,472 $193,318 $174 162 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!