Greens Of Inverrary Phase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Nw 44th St Unit #405 2 2 1,092 $180,000 $164 703 days
5900 Nw 44th St Unit #202 2 2 1,100 $179,999 $163 283 days
6020 Nw 44th St Unit #406 2 2 1,092 $175,000 $160 137 days
6200 Nw 44th St Unit #301 2 2 1,092 $174,999 $160 94 days
5860 Nw 44th St Unit #804 2 2 1,100 $160,000 $145 115 days
5860 Nw 44th St Unit #102 2 2 1,100 $150,000 $136 212 days
5900 Nw 44th St Unit #414 2 2 1,100 $139,000 $126 17 days
6080 Nw 44th St Unit #201 2 2 1,092 $120,000 $109 67 days
5900 Nw 44th St Unit #312 2 2 1,100 $119,000 $108 101 days
5900 Nw 44th St Unit #701 3 2 1,600 $114,900 $71 375 days
Average: 2.0 2.0 1,128 $141,491 $127 212 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 Nw 44th St Unit #605 2 2 1,100 $165,000 $150 36 days
Average: 2.0 2.0 1,100 $165,000 $150 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5860 Nw 44th St Unit #214 2 2 1,100 $139,000 $139,000 $126 179 days 1/5/26
6080 Nw 44th St Unit #401 2 2 1,092 $129,900 $115,000 $105 395 days 4/9/26
Average: 2.0 2.0 1,096 $134,450 $127,000 $115 287 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2