Coral Springs Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Nw 105th Terrace 4 3 2,294 $865,000 $377 58 days
2740 Nw 106th Avenue 4 N/A 2,497 $839,900 $336 21 days
2537 Nw 116th Terrace 4 N/A 2,047 $824,999 $403 25 days
2421 Nw 114th Avenue 5 2 2,320 $815,000 $351 104 days
10850 Nw 33rd Street 4 2 2,152 $770,000 $357 4 days
11954 Nw 24th Street 3 2 1,944 $734,900 $378 112 days
3145 Nw 116th Avenue 4 2 2,439 $650,000 $266 25 days
11451 Nw 30th Street 3 2 2,349 $649,999 $276 12 days
11748 Nw 28th Street 5 2 2,094 $649,999 $310 147 days
11913 Nw 31st Street 3 2 1,806 $615,000 $340 5 days
Average: 3.7 2.1 2,061 $666,045 $320 14 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Nw 105th Terrace 5 4 2,886 $879,000 $304 79 days
Average: 5.0 4.0 2,886 $879,000 $304 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10971 Nw 24th Street 5 3 3,168 $1,199,000 $1,100,000 $347 19 days 10/15/26
11200 Nw 33rd Street 4 3 2,965 $1,199,000 $1,070,000 $360 18 days 8/6/26
2841 Nw 112th Avenue 4 3 2,894 $850,000 $850,000 $293 25 days 11/13/25
2691 Nw 106th Avenue 4 3 2,272 $829,900 $829,900 $365 43 days 6/30/26
11440 Nw 30th Street 4 3 2,983 $825,000 $825,000 $276 17 days 8/28/26
11081 Nw 26th Dr 5 4 2,836 $845,000 $825,000 $290 12 days 11/10/25
2400 Nw 105th Terrace 4 3 2,667 $825,000 $815,000 $305 30 days 3/10/26
3251 Nw 114th Avenue 4 2 2,233 $835,000 $800,000 $358 27 days 5/13/26
2540 Nw 115th Dr 4 2 2,459 $795,000 $795,000 $323 12 days 2/17/26
2651 Nw 107th Avenue 4 2 2,616 $790,000 $790,000 $301 66 days 9/30/26
Average: 4.1 2.7 2,546 $836,526 $803,993 $317 43 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!