Colonies Two Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 NW 47TH Lane Unit 2805 3 3 1,645 $275,000 $167 35 days
2634 NW 47th Lane Unit 2634 3 2 1,655 $255,000 $154 38 days
2747 Nw 47th Ln Unit #3006 3 3 1,645 $255,000 $155 230 days
2771 Nw 47th Ln Unit #2905 3 3 1,645 $250,000 $151 11 days
2768 NW 47th Lane Unit 2803 3 2 1,645 $230,000 $139 119 days
2619 NW 47th Lane 3 3 1,645 $225,000 $136 170 days
2607 Nw 47th Ln Unit #3304 3 3 1,585 $209,999 $132 363 days
Average: 3.0 2.7 1,637 $242,857 $148 200 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2740 Nw 47th Ln Unit #2704 3 3 1,545 $255,000 $255,000 $165 26 days 12/30/25
Average: 3.0 3.0 1,545 $255,000 $255,000 $165 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1