Breezeswept Park Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4872 Nw 1st Ct 3 3 1,797 $650,000 $361 31 days
390 Nw 49th Ave 3 2 1,853 $599,000 $323 6 days
4899 Nw 7th Dr 4 2 2,006 $595,000 $296 29 days
4861 Nw 6th Court 3 2 1,606 $586,990 $365 48 days
4839 Nw 2nd Ct 4 2 1,562 $530,000 $339 21 days
167 Nw 49th Avenue 4 2 1,817 $511,550 $281 26 days
800 Nw 48th Ter 3 2 1,393 $489,900 $351 49 days
Average: 3.4 2.1 1,719 $566,062 $331 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Nw 1st Court 3 2 2,113 $395,000 $186 2 days
Average: 3.0 2.0 2,113 $395,000 $186 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4861 Nw 5th St 4 2 2,007 $675,000 $675,000 $336 10 days 4/16/26
4872 Nw 6th Court 4 3 2,315 $639,950 $639,950 $276 76 days 10/9/26
542 Nw 47th Avenue 3 2 1,539 $609,900 $595,000 $386 21 days 8/20/26
161 Nw 46th Ter 3 2 1,410 $550,000 $535,000 $379 117 days 12/23/25
475 Nw 46th Ter 3 2 1,612 $530,000 $530,000 $328 56 days 3/9/26
776 Nw 48th Avenue 3 2 1,564 $540,000 $520,000 $332 14 days 4/23/26
4857 Nw 8th Ct 4 2 1,611 $539,000 $515,000 $319 41 days 10/12/26
4836 Nw 1st St 3 2 1,501 $515,000 $515,000 $343 65 days 7/8/26
4751 Nw 5th Ct 3 2 2,144 $499,000 $510,000 $237 49 days 3/26/26
4888 Nw 8th Ct 2 2 1,425 $509,900 $510,000 $357 129 days 11/4/25
Average: 3.3 2.1 1,698 $521,861 $516,438 $309 58 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!