Sign up to stay up to date on the Lauderhill, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7461 NW 35th Street 3 3 2,581 $549,900 $213 0 days
3418 Nw 13th St 3 3 1,360 $340,000 $250 1 day
3151 Nw 4th St 3 1 1,025 $180,000 $175 1 day
3740 INVERRARY Drive Unit 1E 2 2 1,150 $189,000 $164 4 days
331 Nw 39th Ave 4 2 1,096 $465,000 $424 1 day
7420 NW 34th Street 2 2 1,055 $290,000 $274 2 days
7248 Nw 48th Ct 5 8 6,597 $2,500,000 $378 2 days
6001 N Falls Circle Drive Unit 306 1 2 870 $115,000 $132 2 days
6301 N Fall Circle Dr Unit #410 2 2 1,314 $159,000 $121 9 days
5217 NW 18th Street Unit 3D 3 2 1,350 $185,000 $137 5 days
8700 NW 45TH Court 3 2 1,489 $420,000 $282 9 days
7927 Nw 50th St 4 3 1,684 $585,000 $347 6 days
3311 Nw 9th St 3 2 776 $410,000 $528 5 days
3301 Spanish Moss Ter Unit #708 2 2 950 $120,000 $126 5 days
820 Nw 38th Ave 4 2 1,420 $532,900 $375 5 days
4230 Nw 23rd Ct 4 3 1,552 $560,000 $360 5 days
3612 Nw 13th St 2 3 1,294 $314,900 $243 6 days
6100 NW 44TH Street Unit 104 2 2 1,092 $180,000 $164 8 days
4047 Nw 16th St Unit #109 1 1 725 $80,000 $110 6 days
4047 Nw 16th St Unit #104 1 1 848 $90,000 $106 6 days
1330 NW 43rd Avenue Unit 202 2 2 950 $115,000 $121 7 days
2070 Nw 43rd Ter Unit #6 1 1 600 $110,000 $183 7 days
2501 Nw 41st Ave Unit #302 1 1 755 $84,900 $112 7 days
3531 Inverrary Dr Unit #101 2 2 1,070 $102,000 $95 8 days
1270 NW 54TH Avenue 4 2 1,175 $445,000 $378 8 days
3511 INVERRARY Drive Unit 208 2 2 1,070 $140,000 $130 11 days
3650 Inverrary Dr Unit #3A 1 2 800 $99,000 $123 8 days
3360 SPANISH MOSS Terrace Unit 313 2 2 1,200 $110,000 $91 8 days
3301 Spanish Moss Ter Unit #804 1 1 850 $49,900 $58 12 days
No address 3 3 1,540 $335,000 $217 16 days
3940 Inverrary Blvd Unit #703-A 2 2 1,260 $175,000 $138 26 days
3044 La Mirage Dr 3 2 1,402 $385,000 $274 9 days
6750 Sienna Club Drive Unit 6750 2 3 1,220 $289,900 $237 11 days
6101 N Falls Cir Dr Unit #409 1 2 870 $99,000 $113 10 days
5900 Nw 44th St Unit #414 2 2 1,100 $139,000 $126 15 days
6361 N Falls Cir Dr Unit #311 2 2 1,130 $175,000 $154 10 days
4321 NW 16th Street Unit 203C 2 2 870 $139,000 $159 11 days
2671 Nw 44th Terrace 2 2 1,604 $365,000 $227 11 days
7051 Environ Blvd Unit #433 2 2 1,148 $151,300 $131 13 days
1490 Nw 43rd Ave Unit #301 2 2 950 $149,900 $157 12 days
4161 Nw 26th St Unit #304 1 1 624 $105,000 $168 12 days
4201 Nw 73rd Ave 3 2 1,616 $600,000 $371 12 days
3821 Environ Blvd Unit #407 2 2 1,060 $125,000 $117 13 days
5530 Nw 44th St Unit #306C 2 2 1,085 $117,000 $107 13 days
5655 BLUEBERRY Court Unit 1 3 3 1,298 $185,000 $142 13 days
2422 Nw 55th Ter 2 1 849 $243,000 $286 14 days
7400 Radice Court Unit 202 2 2 1,407 $150,000 $106 13 days
6475 W OAKLAND PARK Boulevard Unit 505 2 2 1,000 $135,000 $135 15 days
2301 NW 41ST Avenue Unit 109 1 1 710 $125,000 $176 2 days
7454 Nw 34th St 2 2 1,139 $321,990 $282 16 days
Average: 2.1 2.0 1,191 $220,644 $172 93 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4361 Nw 15th St 3 2 1,719 $445,000 $258 11 days
4172 INVERRARY Drive Unit 309 2 2 972 $68,000 $69 11 days
1431 Nw 58th Ave N/A N/A 2,060 $425,000 $206 1 day
3539 W Inverrary Blvd W 3 3 1,709 $358,900 $210 20 days
3740 Inverrary Dr Unit #3N 1 2 800 $99,999 $124 30 days
6060 S Falls Cir Dr Unit #407 3 2 1,370 $145,000 $105 5 days
3821 Nw 4th Pl 4 2 1,410 $395,000 $280 7 days
4737 NW 82nd Avenue Unit 1207 3 3 1,224 $349,000 $285 33 days
3601 Inverrary Drive Unit 206 2 2 1,070 $75,000 $70 7 days
4431 Nw 23rd Ct 3 2 1,940 $465,000 $239 46 days
7751 NW 44th Court 3 2 1,765 $579,900 $328 33 days
4830 Nw 13th St 3 2 1,372 $459,999 $335 69 days
4174 Inverrary Drive Unit 309 1 1 675 $95,000 $140 40 days
4240 NW 74th Avenue 3 2 1,733 $450,000 $259 41 days
4751 NW 21st Street 1 2 954 $109,900 $115 19 days
6201 N Falls Cir Drive Unit 109 1 2 870 $75,000 $86 28 days
8620 NW 48th Street 4 2 1,492 $570,000 $382 57 days
3601 Inverrary Drive Unit 306 2 2 1,070 $85,000 $79 77 days
1830 Nw 47th Ave 3 3 1,946 $519,000 $266 35 days
7730 NW 50th Street Unit Unit 510 2 2 1,040 $169,900 $163 78 days
5201 NW 16th Court N/A N/A 2,090 $469,000 $224 36 days
6575 W Oakland Park Blvd Unit #311 2 2 1,280 $138,000 $107 49 days
4045 NW 16th Street Unit 205 2 2 815 $125,000 $153 5 days
1624 Nw 56th Ave Unit #14 2 2 2,100 $306,000 $145 62 days
4008 NW 11th Drive 3 3 1,496 $368,900 $246 130 days
7200 Radice Court Unit 302 2 2 1,407 $129,987 $92 115 days
3710 Inverrary Drive Unit 3U 1 2 800 $119,000 $148 7 days
4411 Nw 16th St Unit #F201 2 2 870 $109,900 $126 136 days
5716 Nw 19th St Unit #18 3 3 2,100 $215,000 $102 137 days
1280 NW 43rd Terrace Unit 301 2 2 950 $95,000 $100 20 days
3720 Inverrary Dr Unit #1N 1 2 800 $105,000 $131 84 days
6201 N Falls Cir Dr Unit #210 2 2 1,130 $119,000 $105 126 days
1758 NW 55 Unit 101 2 2 1,003 $114,500 $114 114 days
3940 Inverrary Blvd Unit #808-A 3 3 1,760 $206,000 $117 119 days
2107 Nw 59th Ter Unit #60-E 3 2 1,080 $175,000 $162 176 days
1754 NW 55th Avenue Unit 204 3 3 1,249 $109,600 $87 160 days
3710 Inverrary Dr Unit #3K 1 2 800 $125,000 $156 189 days
2271 NW 48th Terrace Unit 115 1 2 953 $80,000 $83 34 days
890 NW 33rd Way 3 2 1,786 $399,999 $223 3 days
3300 Spanish Moss Terrace Unit 202 2 2 1,200 $110,900 $92 319 days
5641 NW 15th Street 6 12 2,176 $140,000 $64 5 days
4751 NW 21st Street Unit 300 2 2 1,387 $159,000 $114 289 days
2061 Nw 47th Ter Unit #402 1 2 928 $65,000 $70 7 days
720 Nw 38th Ave 4 3 1,520 $425,000 $279 71 days
1631 Nw 46th Ave Unit #119 2 1 774 $105,000 $135 208 days
4801 Nw 22nd Ct Unit #103 2 2 1,088 $98,000 $90 240 days
4158 Inverrary Dr Unit #405 1 2 783 $99,000 $126 240 days
7051 Environ Bl Unit #136 2 2 1,148 $99,000 $86 238 days
4174 Inverrary Dr Unit #303 2 2 972 $47,000 $48 327 days
3621 Lime Hill Rd Unit #202 2 3 1,436 $325,000 $226 341 days
Average: 2.3 2.3 1,294 $223,968 $161 110 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4241 Nw 74th Ave 3 2 2,015 $625,000 $625,000 $310 11 days 8/4/26
7390 Nw 49th St 4 3 2,099 $650,000 $625,000 $297 218 days 8/4/26
3650 Environ Boulevard Unit 308 2 2 1,242 $95,000 $85,000 $68 23 days 7/31/26
7400 Radice Court Unit 606 2 2 1,384 $129,900 $113,000 $81 61 days 7/31/26
4341 Nw 16th St Unit #203 2 2 870 $73,000 $73,000 $83 72 days 7/31/26
2681 Nw 43rd Ave 3 2 1,194 $415,000 $415,000 $347 74 days 7/31/26
7418 NW 49th Street 4 4 2,993 $685,000 $630,000 $210 52 days 7/30/26
3281 Nw 13th St 3 1 1,060 $315,000 $265,000 $250 93 days 7/30/26
6061 N Falls Circle Drive Unit 102 2 2 1,130 $115,000 $110,000 $97 252 days 7/29/26
2471 NW 56th Avenue Unit 5-15 2 2 980 $150,000 $150,000 $153 4 days 7/28/26
2531 NW 56th Avenue Unit 4-18 2 2 889 $150,000 $150,000 $168 4 days 7/28/26
2481 NW 56th Avenue Unit 4-16 2 2 889 $150,000 $150,000 $168 4 days 7/28/26
2457 NW 56TH Unit 4-201 2 2 855 $140,000 $140,000 $163 4 days 7/28/26
3841 Nw 7th Pl 4 2 1,636 $525,997 $525,997 $321 47 days 7/28/26
1021 NW 40th Terrace 3 3 1,496 $355,500 $360,000 $240 65 days 7/28/26
3220 Nw 2nd St 4 2 1,504 $449,900 $460,000 $305 93 days 7/27/26
3465 Spring Bluff Place Unit 18 2 2 1,304 $310,000 $295,000 $226 246 days 7/27/26
5270 NW 73rd Way 4 3 2,427 $680,000 $660,000 $271 61 days 7/24/26
8310 Nw 48 Street 3 2 1,427 $533,000 $530,000 $371 56 days 7/23/26
3671 Environ Blvd Unit #564 3 2 1,583 $180,000 $150,000 $94 189 days 7/23/26
2430 Nw 55th Ter 2 1 849 $250,000 $235,000 $276 161 days 7/22/26
6563 Racquet Club Drive Unit 124 3 3 1,740 $325,000 $313,000 $179 53 days 7/21/26
7091 Environ Boulevard Unit 347 2 2 1,184 $70,000 $67,000 $56 69 days 7/21/26
7900 NW 50th Street Unit 204 1 1 653 $135,000 $125,000 $191 30 days 7/20/26
5415 Nw 27th St Unit #A1 2 2 1,020 $150,000 $150,000 $147 82 days 7/17/26
4032 Nw 11th St 3 3 1,496 $370,000 $355,000 $237 91 days 7/17/26
3591 N Environ Boulevard Unit A405 2 2 1,220 $130,000 $125,000 $102 129 days 7/17/26
2456 NW 52nd Avenue Unit 2456 2 2 1,020 $169,900 $177,800 $174 110 days 7/17/26
1820 NW 35th Avenue 3 1 976 $324,900 $325,000 $332 43 days 7/16/26
8241 NW 48th Street 3 2 1,420 $509,900 $510,000 $359 43 days 7/16/26
4164 Inverrary Drive Unit 803 2 2 972 $100,000 $100,000 $102 186 days 7/16/26
2449 NW 55th Avenue 2 1 849 $150,000 $150,000 $176 0 days 7/15/26
8330 NW 54th Street 3 2 1,844 $535,000 $535,000 $290 32 days 7/15/26
3710 Inverrary Drive Unit 2g 1 2 800 $109,900 $97,000 $121 99 days 7/15/26
4047 Nw 16th St Unit #107 2 2 980 $88,000 $47,000 $47 57 days 7/15/26
No address 3 3 1,794 $475,000 $465,000 $259 6 days 7/13/26
8361 Nw 47th St 3 2 1,499 $275,000 $280,000 $186 0 days 7/10/26
6517 Racquet Club Drive Unit 49 3 3 1,540 $295,000 $309,300 $200 36 days 7/10/26
3930 Inverrary Blvd Unit #604-D 2 2 1,260 $144,900 $138,000 $109 137 days 7/10/26
3330 Spanish Moss Ter Unit #311 2 2 1,200 $84,900 $74,000 $61 144 days 7/7/26
2531 NW 56th Avenue Unit 2-18 2 2 889 $150,000 $150,000 $168 0 days 7/2/26
4172 Inverrary Dr Unit #503 2 2 972 $99,950 $95,000 $97 28 days 7/1/26
3740 Inverrary Dr Unit #1T 3 2 N/A $185,000 $170,000 Unknown 82 days 7/1/26
4043 Nw 16th St Unit #207 2 2 860 $130,000 $103,000 $119 102 days 7/1/26
7001 Environ Boulevard Unit 401 3 2 1,458 $115,000 $120,000 $82 77 days 7/1/26
4043 Nw 16th St Unit #204 2 2 815 $95,000 $90,000 $110 118 days 7/1/26
4152 Inverrary Dr Unit #409 2 2 972 $115,000 $115,000 $118 3 days 6/30/26
4045 Nw 16th St Unit #111 1 2 650 $90,000 $90,000 $138 17 days 6/30/26
2330 NW 47th Avenue 4 2 1,518 $450,000 $450,000 $296 37 days 6/30/26
No address 3 3 1,360 $340,000 $340,000 $250 48 days 6/30/26
Average: 2.5 2.0 1,361 $295,315 $283,635 $197 88 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306