Sign up to stay up to date on the Delray Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7789 WILDFLOWER SHORES Drive 3 3 2,493 $1,350,000 $541 0 days
1020 E Longport Circle Unit A1 2 3 1,328 $399,000 $300 1 day
174 CAPRI D E Unit 174 2 2 910 $179,000 $196 0 days
7860 Lexington Club Blvd Unit #B 2 2 1,496 $269,900 $180 0 days
14605 Lucy Drive 2 2 1,200 $229,000 $190 0 days
5910 MORNINGSTAR Circle Unit 306 2 2 1,138 $220,000 $193 0 days
910 Dogwood Drive Unit 444 2 2 1,200 $369,000 $307 1 day
91 FLANDERS B 1 2 720 $49,500 $68 1 day
5340 Las Verdes Cr Las Verdes Circle Unit 109 1 2 680 $147,900 $217 0 days
5373 Lakefront Boulevard Unit C 1 2 1,068 $155,000 $145 3 days
235 E HIGH POINT Court E Unit A 2 2 1,175 $129,000 $109 0 days
13555 KILTIE Court 4 3 2,338 $735,900 $314 0 days
5055 Oak Hill Lane Unit 213 2 2 1,293 $315,000 $243 1 day
7272 Demedici Circle 3 2 2,057 $599,000 $291 1 day
13645 VIA AURORA Unit C 2 2 978 $90,000 $92 1 day
1165 Sea Grape Circle 3 2 1,927 $699,900 $363 2 days
450 Brittany Drive 1 2 726 $126,500 $174 4 days
15364 LAKES OF DELRAY Boulevard Unit 49 2 2 1,160 $150,000 $129 2 days
14111 Royal Vista Drive Unit 407 2 2 1,392 $250,000 $179 1 day
7943 Lake Sands Drive 2 2 1,447 $398,000 $275 4 days
14519 CANALVIEW Drive Unit C 1 2 1,068 $165,000 $154 1 day
999 NW 23RD Lane 2 2 1,626 $309,000 $190 0 days
5810 ARECA PALM Unit B 2 2 1,211 $265,000 $218 1 day
830 Lake Shore Drive 6 6 4,314 $5,795,000 $1,343 1 day
3864 Satin Leaf Court 3 2 1,747 $899,000 $514 1 day
6272 PETUNIA Road 2 2 1,378 $375,000 $272 2 days
2500 NW 10th Street 2 2 1,245 $255,000 $204 2 days
7700 Bella Verde Way 4 4 3,869 $2,100,000 $542 2 days
15790 Loch Maree Lane Unit 3605 2 2 1,311 $295,000 $225 2 days
14537 Shadow Wood Lane 2 2 1,364 $349,900 $256 3 days
322 SEVILLE Trail N Unit N 1 2 720 $99,900 $138 2 days
701 Burgundy O 2 2 902 $100,000 $110 2 days
15831 LOCH MAREE Lane Unit 5502 2 2 1,340 $275,000 $205 3 days
5091 LAKEFRONT Boulevard Unit C 1 2 1,068 $139,900 $130 2 days
336 BRITTANY G Terrace 2 2 880 $79,500 $90 2 days
8181 Banpo Bridge Way 3 4 3,249 $1,370,000 $421 3 days
13620 Via Flora Unit #C 3 3 1,635 $450,000 $275 2 days
1207 Milfred Street 2 1 1,488 $1,450,000 $974 4 days
5325 S Bolero Circle 2 2 1,505 $424,995 $282 4 days
955 Egret Circle Unit 501 1 1 729 $280,000 $384 3 days
2840 DORSON Way 3 2 1,511 $619,000 $409 3 days
1215 NW 22ND Avenue Unit 1215 2 2 1,335 $415,000 $310 3 days
315 CORAL TRACE Lane 3 2 1,576 $490,000 $310 3 days
1050 CRYSTAL Way Unit N 1 1 560 $209,000 $373 3 days
4830 NW 4th Street Unit A 2 2 1,070 $230,000 $214 3 days
5190 LAS VERDES Circle Unit 214 2 2 1,050 $215,000 $204 4 days
14096 HUNTINGTON POINTE Drive Unit 309 2 2 1,500 $289,000 $192 7 days
6718 ROYAL ORCHID Circle 3 5 3,385 $1,849,000 $546 7 days
7570 DIAMOND POINTE Circle 2 2 1,516 $360,000 $237 4 days
16733 Mosaic Place 4 6 3,608 $2,700,000 $748 3 days
Average: 2.4 2.5 1,648 $1,013,534 $386 93 days
Viewing 1 - 50 of 1535
Viewing 1 - 50 of 1535
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5665 Aspen Ridge Circle 3 2 1,933 $955,000 $494 1 day
3133 LOWSON Boulevard 5 3 2,741 $1,199,000 $437 2 days
7236 Clunie Place Unit 15302 2 2 1,513 $415,000 $274 1 day
634 N SAXONY N Unit 634 1 2 720 $72,000 $100 2 days
1125 Harbor Drive 4 6 4,187 $7,795,000 $1,861 3 days
16768 Oak Hill Trail Unit 1214 3 2 1,798 $535,000 $297 3 days
7942 Lexington Club Boulevard 2 2 1,657 $349,000 $210 0 days
16129 Poppyseed Circle Unit 1608 3 3 1,805 $556,900 $308 6 days
13214 Avila Beach Cove 4 3 3,161 $1,100,000 $347 5 days
648 WEST Drive 3 3 1,948 $550,000 $282 5 days
13791 Oneida Drive Unit C2 2 2 965 $215,000 $222 9 days
552 NORMANDY L Lane Unit l 2 2 907 $78,000 $85 12 days
368 W Coral Trace Circle 3 3 1,632 $465,000 $284 3 days
15941 LOCH KATRINE Trail Unit 7003 2 2 1,728 $679,000 $392 6 days
6833 Viale Elizabeth 2 2 1,613 $340,000 $210 1 day
4831 S Classical Boulevard 5 4 2,694 $749,900 $278 10 days
182 Normandy D Unit 182 2 2 907 $134,000 $147 8 days
5906 VIA DELRAY Boulevard Unit C 2 2 1,221 $140,000 $114 19 days
5374 Monterey Cir Unit #B 3 2 1,829 $339,900 $185 14 days
14701 Cumberland Drive Unit 3060 2 2 1,044 $140,000 $134 13 days
7418 Victory Lane Unit 9805 2 2 1,475 $349,000 $236 13 days
4690 Hammock Circle 3 2 1,711 $785,000 $458 5 days
5149 COLUMBO Court 3 2 1,678 $479,000 $285 0 days
340 Grove Place 5 7 5,429 $5,150,000 $948 1 day
14243 W LA SEDONA 2 2 1,353 $450,000 $332 9 days
16909 Isle Of Palms Drive Unit B 3 4 2,483 $799,000 $321 18 days
291 Flanders G Drive 2 2 920 $128,000 $139 22 days
1345 Crystal Way Unit B 2 2 948 $245,000 $258 25 days
10792 El Caballo Court 7 4 5,778 $2,795,000 $483 11 days
13153 La Sabina Drive 3 2 1,837 $485,000 $264 4 days
156 Capri D 2 2 1,040 $110,000 $105 5 days
2055 Nw 9th St 3 3 1,825 $702,900 $385 27 days
7792 Lexington Club Boulevard Unit B 2 2 1,657 $330,000 $199 16 days
641 Burgundy N 1 2 760 $69,900 $91 12 days
2940 SW 22nd Avenue Unit 7030 2 2 1,126 $245,000 $217 15 days
5280 Las Verdes Circle Unit 216 2 2 930 $245,000 $263 31 days
7671 Stirling Bridge Boulevard N 3 2 1,352 $550,000 $406 23 days
510 Flanders K 2 2 907 $110,000 $121 29 days
2205 W Pineridge Court 2 1 1,040 $775,000 $745 11 days
4566 Danson Way 3 3 1,887 $479,000 $253 0 days
4860 Cherry Laurel Lane 3 4 4,656 $3,800,000 $816 1 day
147 Monaco D 1 2 720 $45,000 $62 3 days
9685 Salty Bay Drive 4 4 2,584 $990,000 $383 21 days
6585 Kensington Lane Unit Apt 207 2 2 1,070 $95,000 $88 10 days
13646 Hero Path 2 2 1,308 $473,795 $362 1 day
7629 Doubleton Drive 3 2 1,628 $749,000 $460 18 days
60 Venetian Drive Unit 205n 2 2 1,247 $759,000 $608 40 days
6091 Dusenburg Road 2 2 1,287 $299,000 $232 21 days
394 Brittany Drive Unit 394 1 2 720 $45,000 $62 9 days
15640 Bottlebrush Circle 2 2 948 $250,000 $263 40 days
Average: 2.7 2.8 1,932 $1,070,004 $389 62 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
583 Canoe Point 3 2 1,483 $995,000 $975,000 $657 10 days 8/7/26
7725 Mansfield Hollow Road 3 2 1,868 $448,000 $430,000 $230 52 days 8/7/26
13691 Via Aurora 2 2 1,155 $185,000 $125,000 $108 71 days 8/7/26
1142 Canoe Point 4 2 1,940 $895,000 $850,000 $438 58 days 8/7/26
1621 NW 20th Avenue Unit 201 2 2 1,335 $147,900 $145,000 $108 189 days 8/7/26
258 Piedmont F 1 2 760 $40,000 $34,000 $44 16 days 8/6/26
15872 Double Eagle Trail 3 4 3,826 $1,999,999 $1,950,000 $509 7 days 8/6/26
15453 Lakes Of Delray Boulevard Unit 204 2 2 1,000 $149,900 $145,000 $145 144 days 8/6/26
210 Valencia I 1 2 726 $66,500 $63,250 $87 20 days 8/5/26
5455 Palm Ridge Boulevard 3 2 1,274 $495,000 $485,000 $380 13 days 8/5/26
2360 NW 12th Street 2 2 1,476 $300,000 $294,000 $199 25 days 8/5/26
7511 S Oriole Blvd Unit #201 2 2 850 $187,000 $170,000 $200 61 days 8/5/26
2050 Alta Meadows Lane Unit 2111 1 1 855 $249,000 $240,000 $280 39 days 8/5/26
2901 Fiore Way Unit #2020 2 2 1,023 $139,900 $129,900 $126 31 days 8/5/26
14765 Country Lane 2 2 1,364 $429,900 $409,000 $299 91 days 8/5/26
3351 Spanish Trail Unit 115 2 2 1,000 $269,000 $255,000 $255 35 days 8/4/26
16776 Matisse Drive 4 5 4,589 $2,750,000 $2,640,000 $575 41 days 8/4/26
6655 Kensington Lane 2 2 1,220 $149,000 $120,000 $98 56 days 8/4/26
7618 Doubleton Drive 3 2 1,797 $749,000 $710,000 $395 3 days 8/4/26
2020 Alta Meadows Lane Unit 503 2 2 1,165 $379,900 $372,500 $319 159 days 8/4/26
4608 Danson Way 3 3 1,796 $449,000 $430,000 $239 13 days 8/3/26
7301 Amberly Lane Unit 402 2 2 1,080 $139,000 $120,000 $111 14 days 8/3/26
5808 Vintage Oaks Circle 4 5 4,337 $3,700,000 $3,700,000 $853 0 days 8/3/26
147 Burgundy D 2 2 902 $94,900 $85,000 $94 136 days 8/3/26
16610 Gateway Bridge Drive 5 5 4,022 $1,685,000 $1,525,000 $379 142 days 8/3/26
5260 Nesting Way Unit #B 1 2 1,092 $125,000 $110,000 $100 147 days 8/3/26
110 Stone Harbor Way Unit A1 3 3 1,328 $399,000 $395,000 $297 114 days 8/3/26
89 Saxony B Unit B 2 2 880 $59,000 $50,000 $56 371 days 8/3/26
723 Flanders P 1 2 720 $65,000 $70,500 $97 12 days 7/31/26
233 Lake Terrace 3 2 1,558 $1,150,000 $988,000 $634 5 days 7/31/26
3730 Village Drive Unit A 3 3 1,326 $280,000 $240,000 $180 35 days 7/31/26
813 SW 3rd Court 3 2 967 $599,000 $576,000 $595 5 days 7/31/26
112 High Point Boulevard Unit D 2 2 1,175 $244,900 $244,900 $208 29 days 7/31/26
646 Flanders N 1 2 720 $104,900 $96,500 $134 52 days 7/31/26
749 Monaco P 2 2 880 $55,000 $55,000 $62 36 days 7/31/26
7270 Sarimento Place 4 5 4,888 $4,625,000 $4,625,000 $946 6 days 7/31/26
13740 Via Flora Unit C 2 2 1,074 $162,000 $150,000 $139 65 days 7/31/26
1901 S Ocean Boulevard Unit 18 3 5 3,405 $10,500,000 $10,100,000 $2,966 68 days 7/31/26
13750 Oneida Drive Unit E1 2 2 1,078 $239,999 $200,000 $185 45 days 7/31/26
2900 SW 22nd Circle Unit 221f 3 2 1,458 $310,000 $300,000 $205 50 days 7/31/26
8 Saxony A Unit #8 2 2 880 $59,900 $57,000 $64 48 days 7/31/26
14407 Via Royale Unit 1 3 2 1,433 $285,000 $280,000 $195 89 days 7/31/26
14492 Via Royale 2 2 1,692 $319,000 $305,000 $180 98 days 7/31/26
2915 SW 22nd Avenue Unit 201 2 2 1,125 $205,000 $173,000 $153 124 days 7/31/26
13075 Via Minerva 2 2 1,527 $310,000 $305,000 $199 123 days 7/31/26
15451 Pembridge Drive Unit 217 2 2 1,150 $139,000 $132,500 $115 138 days 7/31/26
625 Sunshine Drive 3 2 1,599 $1,450,000 $1,300,000 $813 488 days 7/31/26
6217 Stanley Lane 2 2 1,286 $334,406 $315,000 $244 179 days 7/31/26
13192 Lucinda Palm Court Unit C 2 2 1,205 $159,000 $127,500 $105 208 days 7/31/26
13652 JUBILEE Lane 2 2 1,308 $479,365 $470,000 $359 6 days 7/30/26
Average: 2.6 2.6 1,751 $875,463 $827,617 $361 81 days
Viewing 1 - 50 of 1793
Viewing 1 - 50 of 1793