Sign up to stay up to date on the Coconut Creek, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 Lyons Rd Unit #23101 2 2 975 $242,000 $248 0 days
5181 NW 50TH Terrace 4 3 2,437 $785,000 $322 5 days
3425 NW 47TH Avenue Unit 3191 2 2 955 $220,000 $230 1 day
725 Nw 49th Ave 3 2 1,289 $515,000 $399 1 day
296 SUNSHINE Drive 3 2 1,341 $299,900 $223 1 day
2405 Antigua Circle Unit L1 2 2 1,156 $210,000 $181 1 day
241 Lakeview Drive Unit 241 3 2 1,456 $150,000 $103 4 days
5403 NW 55th Terrace 3 2 1,385 $549,000 $396 2 days
4300 Nw 30th St Unit #341 3 2 1,392 $309,950 $222 5 days
3899 N Carambola Cir N Unit #29126 2 2 1,320 $355,000 $268 3 days
2006 GRANADA Drive Unit J1 2 2 1,156 $225,000 $194 4 days
5045 Wiles Road Unit 308 2 2 1,246 $255,000 $204 3 days
2768 CARAMBOLA Circle S Unit 101 2 2 1,300 $195,000 $150 4 days
2231 NW 45TH Avenue 3 3 1,736 $410,000 $236 4 days
2504 Antigua Ter Unit #F4 2 2 1,156 $144,000 $124 4 days
3405 Bimini Ln Unit #G4 1 2 861 $85,000 $98 5 days
2900 Nw 42nd Ave Unit #A402 2 2 970 $210,000 $216 5 days
2900 NW 42nd Avenue Unit A306 1 2 745 $159,000 $213 8 days
2601 NASSAU Bend Unit C2 1 1 819 $97,900 $119 6 days
1705 ANDROS Isle Unit E3 2 2 1,225 $332,111 $271 11 days
2560 Calamondin Cir 3 2 1,876 $480,000 $255 8 days
3342 Carambola Cir S 2 2 1,484 $286,000 $192 8 days
3772 Pebblebrook Court 3 2 1,737 $568,500 $327 8 days
2301 LUCAYA Lane Unit D4 2 2 1,156 $137,900 $119 12 days
5143 Nw 42nd Ter 4 3 2,014 $729,000 $361 9 days
3847 NW 42nd Way 4 3 1,916 $575,000 $300 9 days
3952 COCOPLUM Circle Unit 3646 3 3 1,388 $365,000 $262 9 days
4101 Coral Tree Circle Unit 117 2 2 1,070 $200,000 $186 11 days
3831 NW 11TH Street 3 2 1,451 $584,900 $403 10 days
1103 Bahama Bnd Unit #H2 3 2 1,119 $179,900 $160 13 days
1703 Andros Isle Unit N3 2 2 1,275 $208,888 $163 12 days
1501 Cayman Way Unit C-1 2 2 1,225 $225,000 $183 12 days
4421 NW 2ND Court 3 2 2,103 $619,999 $294 12 days
4580 Glenwood Drive 4 3 3,151 $1,200,000 $380 12 days
5315 Eagle Cay Way 4 4 2,110 $540,000 $255 12 days
6040 Nw 44th Lane 3 3 1,555 $519,000 $333 12 days
2687 BLUE SAGE Avenue 3 2 1,653 $525,000 $317 12 days
4859 NW 58TH Manor 3 3 1,524 $439,800 $288 13 days
3895 N Carambola Cir N Unit #29128 2 2 1,320 $334,900 $253 15 days
2404 ANTIGUA Circle Unit G4 1 2 798 $109,000 $136 19 days
2242 NW 39TH Avenue 3 3 1,470 $425,000 $289 22 days
2659 Carambola Circle N Unit 106 2 2 1,300 $240,000 $184 15 days
3439 NW 47TH Avenue Unit 31100 2 3 1,140 $345,000 $302 15 days
4587 San Mellina Dr 5 3 3,944 $989,000 $250 16 days
4701 Martinique Drive Unit L2 2 2 1,156 $132,000 $114 16 days
2901 VICTORIA Circle Unit D2 2 2 1,156 $106,538 $92 19 days
4863 NW 59TH Court 4 3 2,420 $595,000 $245 10 days
2402 ANTIGUA Circle Unit C2 2 2 1,156 $165,000 $142 17 days
6578 NW 37th Avenue 2 2 1,456 $239,000 $164 14 days
4300 NW 30th Street Unit 343 3 2 1,298 $309,550 $238 16 days
Average: 2.3 2.2 1,314 $300,200 $568 68 days
Viewing 1 - 50 of 475
Viewing 1 - 50 of 475
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3947 NW 22ND Street 3 2 2,094 $799,999 $382 1 day
1104 Bahama Bend Unit A1 3 2 1,119 $134,999 $120 10 days
No address 2 2 1,115 $175,000 $156 16 days
2643 Calliandra Terrace 2 2 1,778 $375,000 $210 13 days
4440 NW 42nd Terrace 7 3 3,180 $779,900 $245 16 days
3471 Cocoplum Circle Unit 3436 3 2 1,115 $275,000 $246 0 days
4049 N Carambola Circle N 3 2 1,093 $229,500 $209 23 days
3821 Carambola Circle N Unit 2942 2 2 1,254 $224,900 $179 19 days
5540 Nw 61st St Unit #409 2 2 1,130 $229,000 $202 35 days
811 NW 43rd Avenue 3 2 1,631 $540,000 $331 50 days
4228 Nw 41st Ln 4 3 2,394 $731,850 $305 47 days
2202 Lucaya Bend Unit M1 2 2 1,156 $199,900 $172 48 days
2808 S Carambola Cir Circle S Unit 1980 2 2 1,106 $255,000 $230 52 days
611 Nw 42nd Ave 4 3 2,422 $750,000 $309 64 days
4840 N State Rd 7 Unit 6204 3 2 1,125 $269,900 $239 18 days
2404 Antigua Cir Unit #H1 1 1 742 $64,900 $87 76 days
4150 Nw 62nd Dr 4 3 2,432 $734,900 $302 38 days
4501 Mimosa Terrace Unit 1401 3 3 1,434 $417,000 $290 81 days
2003 Granada Drive Unit M1 2 2 1,291 $225,000 $174 76 days
5011 Wiles Road Unit 104 2 2 1,246 $269,000 $215 36 days
1606 Abaco Drive Unit H4 2 2 1,225 $209,000 $170 9 days
2304 Lucaya Ln Unit #G1 2 2 1,156 $109,999 $95 118 days
4664 NW 22nd Street 2 2 978 $249,000 $254 113 days
5600 NW 61st Street Unit 1015 2 1 1,015 $209,000 $205 129 days
5134 NW 42nd Terrace 3 2 1,416 $530,000 $374 113 days
4758 Sierra Lane 3 3 1,768 $430,000 $243 76 days
5117 Meadow Oaks Drive 3 3 1,616 $459,000 $284 20 days
4647 Waycross Drive 4 3 2,300 $649,000 $282 226 days
1705 Andros Isle Unit J2 2 2 1,275 $154,000 $120 162 days
3001 Portofino Isle Unit E2 2 2 1,156 $159,900 $138 168 days
5025 Wiles Road Unit 107 3 2 1,357 $262,900 $193 148 days
4156 Carambola Circle Unit 2154 3 2 1,093 $275,000 $251 139 days
5051 Wiles Road Unit 202 2 2 1,246 $229,000 $183 4 days
1601 Abaco Drive Unit D1 2 2 1,350 $135,000 $100 154 days
4331 Nw 9th Ct 3 2 1,387 $537,000 $387 166 days
5460 Nw 49th Ave 4 3 2,263 $629,000 $277 232 days
2540 Calamondin Cir 3 2 1,716 $399,500 $232 240 days
4133 Carambola Cir S Unit #G203 2 2 1,093 $150,000 $137 255 days
4701 Martinique Dr Unit #k1 2 2 1,156 $139,990 $121 204 days
1902 Bermuda Cir Unit #G3 1 1 798 $89,000 $111 351 days
Average: 2.7 2.1 1,455 $342,150 $219 98 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3001 NW 48th Avenue 3 3 1,610 $369,000 $369,000 $229 14 days 8/3/26
3392 NW 47th Avenue 3 2 1,093 $305,000 $300,000 $274 20 days 8/3/26
4767 Preserve Street 3 3 1,768 $484,990 $480,000 $271 8 days 8/3/26
3623 Nw 59th St 3 2 1,925 $579,000 $570,000 $296 8 days 7/31/26
1105 Bahama Bend Unit B1 2 2 962 $125,000 $101,000 $104 16 days 7/31/26
4644 N Carambola Cir N Unit #2725 3 2 1,120 $325,000 $304,000 $271 11 days 7/31/26
3306 S Carambola Cir Circle S 2 2 1,314 $270,000 $260,000 $197 20 days 7/31/26
2303 Lucaya Lane Unit G3 2 2 1,156 $130,000 $105,000 $90 148 days 7/31/26
3004 Portofino Isle Unit M1 2 2 1,156 $225,000 $225,000 $194 28 days 7/30/26
3700 NW 20th Street 3 3 2,223 $510,000 $510,000 $229 93 days 7/30/26
3203 Portofino Pt Unit #F2 2 2 1,156 $185,000 $170,000 $147 147 days 7/30/26
2102 Lucaya Bend Unit K2 2 2 1,161 $225,000 $205,000 $176 191 days 7/30/26
4512 Cordia Circle 2 2 1,515 $368,000 $368,000 $242 13 days 7/28/26
4529 NW 60th Court 3 3 1,495 $499,999 $480,000 $321 7 days 7/27/26
7107 Pinecreek Lane 5 4 3,499 $1,155,000 $1,080,000 $308 184 days 7/27/26
2336 Nw 34th Ter 4 3 2,196 $665,000 $635,000 $289 34 days 7/24/26
4401 Nw 8th St 3 2 1,676 $579,000 $579,000 $345 5 days 7/23/26
5120 NW 43rd Terrace 4 2 1,864 $750,000 $735,000 $394 13 days 7/23/26
5124 Nw 51st Ter 3 2 1,516 $615,000 $585,000 $385 12 days 7/22/26
4409 Nw 20th St Unit #447 2 2 1,150 $254,900 $245,000 $213 51 days 7/22/26
5788 NW 48th Avenue Unit 1 2 3 1,407 $360,000 $355,000 $252 83 days 7/22/26
1101 Bahama Bend Unit A1 3 2 1,119 $116,000 $116,000 $103 49 days 7/21/26
1901 Bermuda Circle Unit M1 2 2 1,210 $147,500 $134,000 $110 76 days 7/21/26
2102 Lucaya Bend Unit J3 2 2 1,156 $118,000 $100,000 $86 79 days 7/20/26
3246 Nw 47 Avenue Unit #3297 3 2 N/A $269,000 $269,000 Unknown 112 days 7/20/26
7116 W Pinecreek Way 4 3 2,966 $775,000 $740,000 $249 186 days 7/20/26
240 Lake Drive 3 2 1,853 $549,900 $549,900 $296 13 days 7/17/26
4927 NW 55th Boulevard 3 2 1,386 $497,500 $503,000 $362 16 days 7/17/26
2101 Lucaya Bend Unit K4 2 2 1,161 $119,900 $111,500 $96 158 days 7/17/26
3845 Cocoplum Cir Unit #3597 2 3 1,182 $249,900 $245,000 $207 185 days 7/17/26
6505 Sandpiper Drive 3 2 1,704 $575,000 $550,000 $322 7 days 7/16/26
2636 Carambola Circle Unit 1722 2 2 1,233 $224,900 $210,000 $170 116 days 7/16/26
2502 Antigua Terrace Unit J4 2 2 1,160 $99,777 $89,000 $76 130 days 7/16/26
3733 NW 35th Street Unit 16108 2 2 955 $169,000 $169,000 $176 14 days 7/15/26
1503 Cayman Way Unit #C3 2 2 1,157 $219,000 $195,000 $168 29 days 7/15/26
2103 Lucaya Bend Unit A2 2 2 1,291 $90,000 $85,000 $65 187 days 7/15/26
2003 Granada Dr Unit #E4 2 2 1,156 $165,000 $158,000 $136 231 days 7/15/26
4690 Nw 30th St 3 3 1,444 $334,995 $335,000 $231 21 days 7/14/26
4314 Carambola Circle N 2 3 1,332 $319,000 $311,500 $233 48 days 7/14/26
2301 Lucaya Lane Unit K3 1 2 811 $77,500 $76,000 $93 244 days 7/14/26
2741 S Carambola Cir S Unit #1916 3 2 1,120 $249,900 $221,000 $197 185 days 7/13/26
1704 Andros Isle Unit A2 2 2 1,600 $299,000 $295,000 $184 13 days 7/10/26
1201 Bahama Bend Unit D2 1 1 662 $75,000 $70,000 $105 56 days 7/10/26
1211 Bahama Bend Unit F1 2 2 962 $125,000 $115,000 $119 209 days 7/10/26
4940 Nw 54th St 4 3 2,267 $690,000 $690,000 $304 6 days 7/9/26
3861 Nw 20th St 3 2 1,839 $519,900 $520,000 $282 9 days 7/9/26
2553 Nw 42nd Ave 2 3 1,580 $420,000 $395,000 $250 45 days 7/8/26
4651 Mimosa Terrace Unit 1204 3 3 1,809 $484,900 $475,000 $262 25 days 7/8/26
260 Lake Drive 3 2 1,776 $589,900 $590,000 $332 63 days 7/8/26
2266 Seagrape Cir 2 2 1,522 $320,000 $310,000 $203 14 days 7/7/26
Average: 2.5 2.3 1,470 $367,954 $349,975 $218 80 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427